Welcome to 104 Wilbert Cox Drive, an exceptional estate property on a beautifully landscaped 2 acre lot just minutes from the city. Enjoy a private backyard oasis with stunning gardens, a fenced inground pool, and hot tub, perfect for relaxing or entertaining.This spacious home offers 6 bedrooms and outstanding family living. The second level features 4 generous bedrooms, including a primary suite with a private balcony, walk-in closet, and spa-inspired ensuite. The main floor includes a 5th bedroom, formal dining room currently used as a home office, and a chef's kitchen overlooking the eating area with oversized patio doors leading to the backyard.The impressive family room features 20-foot ceilings and a gas fireplace. A large mudroom provides convenient access to the attached 2-car garage and carport.The fully finished lower level includes a bar, pool table area, full bathroom, 6th bedroom, workout space, and ample storage. A rare opportunity to enjoy luxury estate living with privacy, space, and convenience. (id:63879)
| MLS® Number | X13411494 |
| Property Type | Single Family |
| Community Name | 9104 - Huntley Ward (South East) |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 10 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 449 Ft ,4 In |
| Size Frontage | 196 Ft ,10 In |
| Size Irregular | 196.9 X 449.4 Ft |
| Size Total Text | 196.9 X 449.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.3 m | 1.87 m | 2.3 m x 1.87 m |
| Second Level | Bedroom 2 | 4.14 m | 4.29 m | 4.14 m x 4.29 m |
| Second Level | Bedroom | 4.07 m | 4.46 m | 4.07 m x 4.46 m |
| Second Level | Bedroom | 3.24 m | 3.95 m | 3.24 m x 3.95 m |
| Second Level | Primary Bedroom | 4.39 m | 5.02 m | 4.39 m x 5.02 m |
| Second Level | Bathroom | 4.39 m | 3.64 m | 4.39 m x 3.64 m |
| Second Level | Laundry Room | 2.02 m | 1.72 m | 2.02 m x 1.72 m |
| Lower Level | Recreational, Games Room | 12.3 m | 8.06 m | 12.3 m x 8.06 m |
| Lower Level | Other | 3.8 m | 2.73 m | 3.8 m x 2.73 m |
| Lower Level | Bedroom | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
| Lower Level | Bathroom | 3.13 m | 2.1 m | 3.13 m x 2.1 m |
| Lower Level | Exercise Room | 4.16 m | 5.01 m | 4.16 m x 5.01 m |
| Lower Level | Other | 9.74 m | 3.93 m | 9.74 m x 3.93 m |
| Lower Level | Utility Room | 6.86 m | 3.17 m | 6.86 m x 3.17 m |
| Lower Level | Other | 3.61 m | 1.11 m | 3.61 m x 1.11 m |
| Lower Level | Other | 3.8 m | 1.97 m | 3.8 m x 1.97 m |
| Main Level | Dining Room | 4.49 m | 4.29 m | 4.49 m x 4.29 m |
| Main Level | Kitchen | 5.37 m | 4.37 m | 5.37 m x 4.37 m |
| Main Level | Dining Room | 5.47 m | 5.58 m | 5.47 m x 5.58 m |
| Main Level | Family Room | 5.47 m | 5.58 m | 5.47 m x 5.58 m |
| Main Level | Mud Room | 5.48 m | 3.61 m | 5.48 m x 3.61 m |
| Main Level | Bedroom 5 | 3.8 m | 4.46 m | 3.8 m x 4.46 m |
| Main Level | Partial Bathroom | 3.43 m | 2.43 m | 3.43 m x 2.43 m |
Contact us for more information