Maintenance, Water, Common Area Maintenance, Insurance, Parking
$365 MonthlyBeautifully presented 2 bedroom main floor unit in great central location. Easy access to major shopping, bus routes, Brock University, Niagara College and so much more. This low maintenance home has been tastefully updated throughout and includes a 200 sq. ft. storage locker and parking for 2 cars. A turnkey place for first-time buyers, retirees, students, and anyone looking to enter the market. (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12562976 |
| Property Type | Single Family |
| Community Name | 456 - Oakdale |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.3 m | 4.1 m | 5.3 m x 4.1 m |
| Main Level | Dining Room | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
| Main Level | Kitchen | 2.5 m | 3.1 m | 2.5 m x 3.1 m |
| Main Level | Laundry Room | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
| Main Level | Bedroom | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
| Main Level | Bedroom | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
https://www.realtor.ca/real-estate/29122974/105-2-walnut-street-st-catharines-oakdale-456-oakdale
Contact us for more information