For Sale - 105 Betty Ann Drive, Toronto (Willowdale West)Detached Bungalow | 50' x 135' Lot | 2-Car Built-In Garage + Private DriveWell-maintained detached bungalow located in the desirable Willowdale West neighbourhood. Offering three finished levels, including a functional lower level with a separate side entrance, this home provides flexibility for extended family, work-from-home setups, or multi-generational living.Main LevelBright open-concept living and dining area with recessed lightingModern kitchen with stainless steel appliances and ample cabinetryLarge windows allowing natural light throughoutFour well-sized bedrooms and four updated bathroomsLower LevelPrivate side entrance with a concrete walk-out to the backyardTwo separate living areas suitable for extended family or guest accommodationsThree additional bedrooms plus a spacious recreation areaShared laundry facilitiesFeatures & Upgrades200 AMP electrical service and updated mechanical systemsHard-wired smoke detectors and security systemBuilt-in 2-car garage with direct interior accessPrivate driveway with parking for up to four vehiclesSouth-facing backyard with landscaped gardensUpdated exterior stonework and newly renovated front stepsLocation HighlightsSituated in Willowdale West, steps to Edithvale Park & Community Centre, top-rated local schools, and TTC transit. Convenient access to Yonge Street's shops, restaurants, and amenities. Minutes to Highway 401 and Allen Road. A comfortable and functional home in one of Toronto's most sought-after residential communities. (id:63879)
| MLS® Number | C12315944 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free, Guest Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,2 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 135.2 Ft |
| Size Total Text | 50 X 135.2 Ft |
| Zoning Description | Single Family Home |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 3.95 m | 3.89 m | 3.95 m x 3.89 m |
| Lower Level | Bedroom | 5.49 m | 3.92 m | 5.49 m x 3.92 m |
| Lower Level | Bedroom 2 | 3.95 m | 2.95 m | 3.95 m x 2.95 m |
| Lower Level | Bedroom 3 | 4.69 m | 3.76 m | 4.69 m x 3.76 m |
| Ground Level | Living Room | 5.63 m | 4.37 m | 5.63 m x 4.37 m |
| Ground Level | Kitchen | 5.63 m | 4.37 m | 5.63 m x 4.37 m |
| Ground Level | Primary Bedroom | 4.32 m | 3.71 m | 4.32 m x 3.71 m |
| Ground Level | Bedroom 2 | 3.65 m | 3.75 m | 3.65 m x 3.75 m |
| Ground Level | Bedroom 3 | 3.04 m | 2.45 m | 3.04 m x 2.45 m |
| Ground Level | Bedroom 4 | 3.69 m | 3.4 m | 3.69 m x 3.4 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information