Set on a beautifully landscaped 1-acre lot, this modern multi-generational bungalow offers style, comfort, and versatility. Bright open-concept main floor with hardwood floors, ample natural light, and over $160,000 in upgrades, including quartz countertops and stainless-steel appliances. Spacious primary bedroom features a luxurious 5-piece ensuite with soaker tub. Fully finished basement provides a complete second living space with kitchen, dining area, living room, three bedrooms, and a 3-piece bath. Basement is accessible from the garage, ideal for extended family or guests. (id:63879)
| MLS® Number | X12697854 |
| Property Type | Single Family |
| Community Name | 802 - North Grenville Twp (Kemptville East) |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Treatment |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 201 Ft ,2 In |
| Size Frontage | 196 Ft ,10 In |
| Size Irregular | 196.9 X 201.2 Ft |
| Size Total Text | 196.9 X 201.2 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 14.9 m | 14.2 m | 14.9 m x 14.2 m |
| Basement | Living Room | 12.3 m | 19.9 m | 12.3 m x 19.9 m |
| Basement | Dining Room | 9.6 m | 14.2 m | 9.6 m x 14.2 m |
| Basement | Bedroom | 13.2 m | 13.5 m | 13.2 m x 13.5 m |
| Basement | Bedroom 2 | 13.3 m | 13.5 m | 13.3 m x 13.5 m |
| Basement | Bedroom 3 | 13.8 m | 8 m | 13.8 m x 8 m |
| Basement | Bathroom | 8.9 m | 5 m | 8.9 m x 5 m |
| Main Level | Kitchen | 9 m | 15.3 m | 9 m x 15.3 m |
| Main Level | Living Room | 14.1 m | 16.2 m | 14.1 m x 16.2 m |
| Main Level | Dining Room | 13.1 m | 9.7 m | 13.1 m x 9.7 m |
| Main Level | Eating Area | 8.9 m | 5.9 m | 8.9 m x 5.9 m |
| Main Level | Primary Bedroom | 13.8 m | 18.6 m | 13.8 m x 18.6 m |
| Main Level | Bathroom | 10.2 m | 8.8 m | 10.2 m x 8.8 m |
| Main Level | Bedroom 2 | 11.5 m | 14.6 m | 11.5 m x 14.6 m |
| Main Level | Bedroom 3 | 11.5 m | 13.8 m | 11.5 m x 13.8 m |
| Main Level | Bathroom | 5 m | 8.2 m | 5 m x 8.2 m |
| Main Level | Laundry Room | 6.5 m | 12.6 m | 6.5 m x 12.6 m |
| Electricity | Installed |
Contact us for more information