FOR RENT!! Impeccable 2 bedroom + LOFT townhome in Trailwest, Kanata South. Available for MARCH 1. NATURAL GAS forced air w/ central air conditioning. Sprawling open concept design of the kitchen, dining & living room is fantastic for hosting or daily life. Hardwood floors. Amazing location with quick access to amenities. Large private rear yard. Bright open concept floor plan will accommodate many furnishing options. Upgraded stainless appliance package. Attached garage. Driveway fits 2 cars. Basement is not finished. Min 1yr lease. Tenant to provide the following for consideration: Rental Application, Photo ID, Credit Check w/ 700+ score, Proof of income (employment letter/paystub), Lease Agreement, References. (id:63879)
| MLS® Number | X12675446 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,4 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 103.4 Ft |
| Size Total Text | 19.7 X 103.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.114 m | 4.037 m | 4.114 m x 4.037 m |
| Second Level | Bathroom | 3.21 m | 1.511 m | 3.21 m x 1.511 m |
| Second Level | Loft | 3.643 m | 3.745 m | 3.643 m x 3.745 m |
| Second Level | Bedroom 2 | 3.935 m | 3.303 m | 3.935 m x 3.303 m |
| Main Level | Kitchen | 3.002 m | 2.556 m | 3.002 m x 2.556 m |
| Main Level | Dining Room | 3.024 m | 2.742 m | 3.024 m x 2.742 m |
| Main Level | Living Room | 5.263 m | 3.008 m | 5.263 m x 3.008 m |
| Main Level | Bathroom | 1.602 m | 1.333 m | 1.602 m x 1.333 m |
Contact us for more information