Finally, a Toronto property to get excited about! Welcome to 115 Mavety St. This impressive 2.5 storey legally registered multi-unit home, with incredibly rare private driveway & detached 2 car garage, offers unmatched ownership versatility attracting investors and/or those looking to live for free with added income! Are you a Toronto Investor? How about a true 5.6% cap rate! (Yes, this is real with a proven gross income over $128,000 and no long-term tenants to assume). Looking to add even more value? Easily increase gross income to over $144,000 by finishing the already lowered basement with private side entrance. Simple to complete with all plumbing and electrical rough ins already done! This simple add will instantly raise your cap rate to an unheard of 6.5%! Or, maybe you're looking to live and collect rent to offset your mortgage/living costs... Perfect! Choose one of the renovated units to call your new home and literally live for FREE! Currently separated into 4 self-contained units with option to add 5th unit in already lowered basement with side entrance off your private drive! Benefit from extensive mechanical upgrades throughout including 4 separate hydro meters, upgraded copper wiring (200-amp service), upgraded plumbing, 3/4 copper intake, multi zone heat control, upgraded windows, newer roof and more! Amazing lot widening to 30ft with incredibly rare private driveway (easy parking for 6-8 cars) and detached garage offering future garden suite potential. Ideally located on quiet tree lined street in Toronto's coveted Junction neighbourhood steps to Keele Station, Bloor West Village and High Park. Access to top ranked schools, boutique shops, delicious restaurants, transit, trails and all one could ever ask for! This gem is priced to sell! Don't let this one slip away! (id:63879)
| MLS® Number | W12565866 |
| Property Type | Single Family |
| Community Name | Junction Area |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Parking Space Total | 7 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Vinyl, Wood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 25 Ft ,3 In |
| Size Irregular | 25.3 X 115 Ft ; Widens To 30ft |
| Size Total Text | 25.3 X 115 Ft ; Widens To 30ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.05 m | 3.35 m | 4.05 m x 3.35 m |
| Second Level | Kitchen | 6.28 m | 4.05 m | 6.28 m x 4.05 m |
| Second Level | Living Room | 6.28 m | 4.05 m | 6.28 m x 4.05 m |
| Second Level | Dining Room | 6.28 m | 4.05 m | 6.28 m x 4.05 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Kitchen | 3.54 m | 2.67 m | 3.54 m x 2.67 m |
| Second Level | Living Room | 4.05 m | 3.35 m | 4.05 m x 3.35 m |
| Third Level | Bedroom | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Third Level | Bedroom | 3.66 m | 3.01 m | 3.66 m x 3.01 m |
| Main Level | Living Room | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
| Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Bedroom | 4.01 m | 3.26 m | 4.01 m x 3.26 m |
| Main Level | Sunroom | 4.01 m | 3.09 m | 4.01 m x 3.09 m |
| Main Level | Living Room | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
| Main Level | Kitchen | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
| Main Level | Bedroom | 3.32 m | 2.7 m | 3.32 m x 2.7 m |
https://www.realtor.ca/real-estate/29125826/115-mavety-street-toronto-junction-area-junction-area
Contact us for more information