HOMEBUYERS and INVESTORS NOW QUALIFY FOR HST REBATE! HST now off listing price for limited time! Step into this spacious 3 + 2 bedroom Dawson home and feel instantly welcomed by the large entryway with an oversized closet and direct access to both the backyard and the generous garage. The main floor features a bright, open-concept layout with clear sight lines from the kitchen-complete with island-to the dining and living areas. A large primary bedroom sits on the main level, offering a private 4-piece ensuite and walk-in closet. The fully finished basement adds exceptional living space with two additional bedrooms and a large family room, perfect for kids, guests, or movie nights. Located in Pembroke's desirable west end within a brand-new subdivision, this home puts convenience at your doorstep. Walk to nearby parks, restaurants, a grocery store, and the French school. Plus, you're only a quick 15-minute drive to CFB Petawawa. A modern, move-in-ready home in a growing community-ideal for families, professionals, or anyone seeking comfort and convenience. Comes with TARION Warranty. Construction has started and there is still time to put your touch on some of the finishes. (id:63879)
| MLS® Number | X13604964 |
| Property Type | Single Family |
| Community Name | 530 - Pembroke |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick Facing |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.5 M |
| Size Frontage | 23.84 M |
| Size Irregular | 23.8 X 33.5 M |
| Size Total Text | 23.8 X 33.5 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.18 m | 3.69 m | 4.18 m x 3.69 m |
| Basement | Bedroom 5 | 3.39 m | 3.69 m | 3.39 m x 3.69 m |
| Basement | Family Room | 7.56 m | 6.7 m | 7.56 m x 6.7 m |
| Basement | Bathroom | 2.53 m | 2.4 m | 2.53 m x 2.4 m |
| Basement | Laundry Room | 2.53 m | 2.1 m | 2.53 m x 2.1 m |
| Main Level | Primary Bedroom | 3.33 m | 3.96 m | 3.33 m x 3.96 m |
| Main Level | Bedroom 2 | 3.38 m | 3.24 m | 3.38 m x 3.24 m |
| Main Level | Foyer | 6.12 m | 1.98 m | 6.12 m x 1.98 m |
| Main Level | Bedroom 3 | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
| Main Level | Kitchen | 2.66 m | 3.45 m | 2.66 m x 3.45 m |
| Main Level | Dining Room | 4.11 m | 3.125 m | 4.11 m x 3.125 m |
| Main Level | Living Room | 4.11 m | 5.98 m | 4.11 m x 5.98 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30078681/12-eddy-crescent-pembroke-530-pembroke
Contact us for more information