This lovely homestead with airstrip in Northern Ontario's hunting and fishing country west of Thunder Bay could be yours! Enjoy the quiet of small community, yet with all amenities not far away. Immerse yours elfin all 61.7 acres offers: a grass airstrip and hangar, large prospective shop site, greenhouse and garden plus grape, apple, and berry starts. An insulated poultry barn and runs keep your flock happy year round. A woodshed, drilled well, and large storage shed wired for backup power complete the setup outside. Inside is a freshly renovated, 2,400 sq ft 2 storey home with 3 bedrooms+ 1 ensuite, 2 bathrooms, loft with storage closets and enough room to use as bonus or rec room. 2 decks/carport add to living space. A walk-in refrigerated cold room lets you keep produce fresh all year! Barn wood accents and solid maple butcher block give the home a solid, authentic feel. Stay warm 3 ways: propane furnace, wood stove, and hydronic in-floor heating. Either the furnace or the wood stove can be stand-alone heat sources, and the basement level stays cool on the hot summer days. Highlights:- School bus (elementary and high school) runs by home- Low land taxes- Large owned propane tank, new 2023- electric water heater new 2019- Kitchen plumbed/wired for propane/electric range- This is lake country- if you like to boat or fish it is paradise This place has to be experienced to be appreciated; don't miss the opportunity to call it home! *For Additional Property Details Click The Brochure Icon Below* (id:63879)
| MLS® Number | X12557580 |
| Property Type | Single Family |
| Features | Irregular Lot Size |
| Parking Space Total | 11 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Carport | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 61.7 Acre |
| Size Total Text | 61.7 Acre|50 - 100 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
| Basement | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Basement | Bedroom | 4.57 m | 3.23 m | 4.57 m x 3.23 m |
| Basement | Bedroom 4 | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
| Basement | Laundry Room | 3.5 m | 1.83 m | 3.5 m x 1.83 m |
| Basement | Family Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Basement | Cold Room | 3.65 m | 1.83 m | 3.65 m x 1.83 m |
| Main Level | Bathroom | 3.65 m | 2 m | 3.65 m x 2 m |
| Main Level | Bedroom 2 | 4.5 m | 3.65 m | 4.5 m x 3.65 m |
| Main Level | Kitchen | 5.1 m | 3.75 m | 5.1 m x 3.75 m |
| Main Level | Dining Room | 3.75 m | 2.43 m | 3.75 m x 2.43 m |
| Main Level | Living Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29117076/128-pipeline-road-thunder-bay
Contact us for more information