Experience the ultimate in luxury living with a stunning southern view of Dow's Lake from the heart of Little Italy. Settle into this beautiful 2 bedroom, 2 bathroom unit in Claridge's prestigious Icon building and enjoy the open concept design, complete with hardwood flooring in living/ding and all bedrooms. 3 piece stainless steel appliances, and in-unit laundry. Whip up delicious breakfast in the bright kitchen with quartz counter top. Retreat to the primary bedroom with its own 3-piece ensuite or relax in the spacious secondary bedroom with its own full bathroom. Take advantage of the building's top-notch amenities, including a fitness center, lounge, yoga studio, movie theater, indoor and outdoor party rooms, indoor swimming pool and sauna, library, 24-hour concierge, guest suites. Come with 1 parking spot and storage locker, this rental has everything you need to live the high life. Available on Mar 1. (id:63879)
| MLS® Number | X12679900 |
| Property Type | Single Family |
| Community Name | 4502 - West Centre Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.78 m | 3.04 m | 6.78 m x 3.04 m |
| Main Level | Kitchen | 3.86 m | 2.46 m | 3.86 m x 2.46 m |
| Main Level | Primary Bedroom | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
| Main Level | Bedroom | 2.84 m | 2.51 m | 2.84 m x 2.51 m |
https://www.realtor.ca/real-estate/29233160/1306-805-carling-avenue-ottawa-4502-west-centre-town
Contact us for more information