Timeless luxury and professional utility on just under 9 acres. Experience unparalleled privacy in this spectacular 2014 custom built bungalow. Built slab on grade, this home features radiant in-floor heat, a gorgeous chefs kitchen, inviting 3-season sunroom and high-end finishes throughout. The grand living room impresses with soaring cedar ceilings and stone gas fireplace. Enjoy the spacious primary suite with walk-in and 4pc ensuite along with two other generous bedrooms and an additional full bath. Outside you will find acres of trails, a small spring-fed pond and best of all - a massive 36' X 72' shop. This workshop has it all: oversized doors, in-floor heating and it's so well kept you could eat off the floors. Some other bonuses: in-house sound system with individual room control, extensive draining system, high-end septic system, low-maintenance composite and stone exterior, high-speed internet and so much more. This turnkey property offers a lifestyle without compromise. (id:63879)
| MLS® Number | X13029580 |
| Property Type | Single Family |
| Community Name | 708 - North Dundas (Mountain) Twp |
| Amenities Near By | Golf Nearby |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Air Exchanger |
| Exterior Finish | Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Slab |
| Heating Fuel | Propane |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 978 Ft ,7 In |
| Size Frontage | 396 Ft ,10 In |
| Size Irregular | 396.9 X 978.6 Ft |
| Size Total Text | 396.9 X 978.6 Ft|5 - 9.99 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3.39 m | 1.85 m | 3.39 m x 1.85 m |
| Main Level | Mud Room | 2.46 m | 3.73 m | 2.46 m x 3.73 m |
| Main Level | Primary Bedroom | 4.17 m | 4.64 m | 4.17 m x 4.64 m |
| Main Level | Sunroom | 3.75 m | 5.41 m | 3.75 m x 5.41 m |
| Main Level | Other | 2.11 m | 1.46 m | 2.11 m x 1.46 m |
| Main Level | Bathroom | 2.38 m | 4.66 m | 2.38 m x 4.66 m |
| Main Level | Utility Room | 4.1 m | 3.92 m | 4.1 m x 3.92 m |
| Main Level | Bedroom 2 | 3.34 m | 3.85 m | 3.34 m x 3.85 m |
| Main Level | Bedroom 3 | 3.39 m | 3.66 m | 3.39 m x 3.66 m |
| Main Level | Eating Area | 1.52 m | 4.73 m | 1.52 m x 4.73 m |
| Main Level | Dining Room | 3.99 m | 4.77 m | 3.99 m x 4.77 m |
| Main Level | Foyer | 2.43 m | 2.01 m | 2.43 m x 2.01 m |
| Main Level | Kitchen | 5.98 m | 3.89 m | 5.98 m x 3.89 m |
| Main Level | Laundry Room | 3.17 m | 2.07 m | 3.17 m x 2.07 m |
| Main Level | Living Room | 7.04 m | 7.8 m | 7.04 m x 7.8 m |
| Electricity | Installed |
Contact us for more information