Welcome to 146 Tapadero - a thoughtfully upgraded Cardel home in Blackstone, defined by a timeless coastal-inspired aesthetic and effortless functionality. Offering approx. 2,685 sq ft, this home blends warm wood tones, soft neutrals, and refined finishes to create a calm, elegant atmosphere.The kitchen anchors the home with premium Naturali porcelain countertops, a custom black walnut island, bespoke cabinetry, and a walk-in pantry - flowing seamlessly into an open dining space designed for gathering. The main floor features 9' ceilings, hand-scraped walnut hardwood, a private office with French doors, a practical mudroom and soaring South-West window wall. Upstairs, wall-to-wall windows offers flexible living as a family room or 4th bedroom, alongside a serene primary suite and upgraded laundry. Outside, enjoy a fully fenced yard with mature hedging, a mature shaded maple tree, perennial gardens, irrigation, and a deck with gazebo - a private, low-maintenance retreat.Steps to ponds, trails, parks, and schools, this is a classic home where timeless design and lifestyle feel perfectly aligned. (id:63879)
| MLS® Number | X13057042 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Security System, Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 36 Ft ,10 In |
| Size Irregular | 36.9 X 104.9 Ft |
| Size Total Text | 36.9 X 104.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3 m | 1.8 m | 3 m x 1.8 m |
| Second Level | Primary Bedroom | 4.04 m | 5.23 m | 4.04 m x 5.23 m |
| Second Level | Bedroom | 2.94 m | 4.33 m | 2.94 m x 4.33 m |
| Second Level | Bedroom | 3.84 m | 3.67 m | 3.84 m x 3.67 m |
| Second Level | Family Room | 6.21 m | 4.85 m | 6.21 m x 4.85 m |
| Basement | Other | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
| Basement | Other | 8.56 m | 9.63 m | 8.56 m x 9.63 m |
| Main Level | Foyer | 2.09 m | 2.22 m | 2.09 m x 2.22 m |
| Main Level | Office | 2.95 m | 3.55 m | 2.95 m x 3.55 m |
| Main Level | Kitchen | 4.65 m | 3.23 m | 4.65 m x 3.23 m |
| Main Level | Dining Room | 4.63 m | 4.05 m | 4.63 m x 4.05 m |
| Main Level | Living Room | 4.64 m | 3.85 m | 4.64 m x 3.85 m |
| Main Level | Mud Room | 2.94 m | 2.91 m | 2.94 m x 2.91 m |
Contact us for more information