If you are looking for an affordable detached home in a great neighbourhood this may be the perfect home for you. Located in a family friendly subdivision walking distance to the Tim Horton's, skating rink, shopping, and parks ,15 Henderson St offers so much for a growing family. A spacious fully fenced backyard plus 2 storage sheds, bright kitchen with tons of cabinet space and a window overlooking the backyard, large living room perfect for friends and family, 3 bedrooms upstairs and a renovated bathroom plus a mostly finished lower level with family/rec room, tons of storage, laundry room, 3 piece bathroom and a bonus room which could be a gym, home office, hobby room or bedroom if needed.(buyer to confirm if the window is large enough enough to be considered a legal bedroom) Just 20 min west of Ottawa Carleton Place is a wonderful place to call home. 24 hour irrevocable on all offers (id:63879)
| MLS® Number | X12737982 |
| Property Type | Single Family |
| Community Name | 909 - Carleton Place |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.68 m | 2.5 m | 3.68 m x 2.5 m |
| Lower Level | Bathroom | 3 m | 2.9 m | 3 m x 2.9 m |
| Lower Level | Recreational, Games Room | 7 m | 6.36 m | 7 m x 6.36 m |
| Lower Level | Bedroom 4 | 3.68 m | 3.02 m | 3.68 m x 3.02 m |
| Lower Level | Laundry Room | 4.47 m | 3.21 m | 4.47 m x 3.21 m |
| Main Level | Dining Room | 2.75 m | 3.54 m | 2.75 m x 3.54 m |
| Main Level | Living Room | 5.36 m | 3.4 m | 5.36 m x 3.4 m |
| Main Level | Kitchen | 3.57 m | 3.41 m | 3.57 m x 3.41 m |
| Main Level | Primary Bedroom | 4.31 m | 3.11 m | 4.31 m x 3.11 m |
| Main Level | Bedroom 2 | 3.39 m | 3.11 m | 3.39 m x 3.11 m |
| Main Level | Bedroom 3 | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
| Main Level | Bathroom | 3.1 m | 1.51 m | 3.1 m x 1.51 m |
https://www.realtor.ca/real-estate/29300833/15-henderson-street-carleton-place-909-carleton-place
Contact us for more information