Fully furnished with modern finishes and all utilities included. Nice and bright 1 bedroom, 1 washroom with living & dinning area , this basement unit offers a well-designed layout with an additional flexible living space ideal for a home office, exercise area, or creative use. Enjoy a comfortable and private living environment with quality finishes, ample lighting, and functional space throughout. Located in a sought-after Manotick neighbourhood. This hidden gem provides direct access to the water and private tennis court, offering a peaceful setting with exceptional lifestyle amenities close to nature and community conveniences. (id:63879)
| MLS® Number | X12705738 |
| Property Type | Single Family |
| Community Name | 8005 - Manotick East to Manotick Station |
| Easement | Unknown |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| View Type | Unobstructed Water View |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water, Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 m | 11 m | 12 m x 11 m |
| Basement | Recreational, Games Room | 35 m | 36 m | 35 m x 36 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information