Immediate occupancy available. 3 bedroom townhome, located in a family orientated community of Ste-Marie Hamlet. Main floor features 9ft. ceilings & a functional open concept living/dining/kitchen area. Bright modern kitchen features quartz countertops, extended island, backsplash & new stainless steel appliances. Hardwood flooring throughout main floor, tile in kitchen & wet areas. Upstairs principal bedroom boasts large walk-in closet plus an ensuite w/ standalone shower. Two additional bedrooms & another 4 pc full bath complete the second level. Lower level has laundry, rec room, and storage area. The fenced backyard, with deck private area to sit and enjoy the day. AC installed. Insulated single car garage. Close to local amenities; walking paths, trails, schools, grocery stores, LBCO & restaurants. Great family neighbourhood. Ready for September 1st. Updated photos coming as the basement is now finished., Flooring: Laminate (id:63879)
| MLS® Number | X13725544 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Vinyl, Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 15 Ft ,9 In |
| Size Irregular | 15.8 Ft |
| Size Total Text | 15.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.18 m | 3.35 m | 4.18 m x 3.35 m |
| Second Level | Bathroom | 3.26 m | 2.96 m | 3.26 m x 2.96 m |
| Second Level | Bedroom 2 | 3.26 m | 2.9 m | 3.26 m x 2.9 m |
| Second Level | Bedroom 3 | 3.26 m | 2.47 m | 3.26 m x 2.47 m |
| Second Level | Bathroom | 2.76 m | 1.52 m | 2.76 m x 1.52 m |
| Lower Level | Recreational, Games Room | 5.41 m | 5.23 m | 5.41 m x 5.23 m |
| Lower Level | Laundry Room | 2.79 m | 3.02 m | 2.79 m x 3.02 m |
| Lower Level | Utility Room | 3.3 m | 1.77 m | 3.3 m x 1.77 m |
| Main Level | Bathroom | 1.62 m | 1.54 m | 1.62 m x 1.54 m |
| Main Level | Foyer | 3.22 m | 1.8 m | 3.22 m x 1.8 m |
| Main Level | Kitchen | 3.99 m | 2.35 m | 3.99 m x 2.35 m |
| Main Level | Living Room | 6.61 m | 3.2 m | 6.61 m x 3.2 m |
| Main Level | Dining Room | 4.79 m | 2.47 m | 4.79 m x 2.47 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30212645/164-st-malo-place-russell-602-embrun
Contact us for more information