Welcome to 1698 Teakdale Avenue in the heart of Orleans! Open House Sunday, May 3rd, between 2-4pm. This beautifully loved and maintained, one-owner family home offers warmth, space, and pride of ownership throughout. Designed for comfortable living and entertaining, the home features a functional layout perfect for growing families, with separate living, dining, and family rooms. Primary offers a walk-in closet and large ensuite. Fully finished lower level offering large rec room, flex room, and plenty of storage. Step outside to your private backyard oasis, complete with a three-season screened porch, with a stunning 16 x 32 inground heated saltwater pool-ideal for summer relaxation and hosting unforgettable gatherings. Surrounded by mature landscaping, this outdoor retreat provides both beauty and privacy. Located in a sought-after, family-friendly neighbourhood, close to parks, schools, and amenities, this is a rare opportunity to own a truly special home. A perfect blend of comfort, care, and outdoor luxury awaits! (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13059854 |
| Property Type | Single Family |
| Community Name | 2009 - Chapel Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,9 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 124.8 Ft |
| Size Total Text | 35.1 X 124.8 Ft |
https://www.realtor.ca/real-estate/29674454/1698-teakdale-avenue-ottawa-2009-chapel-hill
Contact us for more information