EXQUISITE EXECUTIVE HOME IN FARLINGERS POINT! Located just east of Cornwall, this rare gem offers a unique opportunity to own a custom-built bungalow in a highly sought-after area. This stunning 1930 sq.ft home boasts a full stone exterior and features an array of custom touches that make it truly one-of-a-kind. The main floor living area features a kitchen with custom cabinets, stone counters, and seamless access to a spectacular three-season sunroom and private deck. The formal living room is warmed by a gas fireplace, while the primary bedroom offers a serene retreat with walk-in closet and luxurious 5pc ensuite bath. Two additional spacious bedrooms share a convenient 4pc bath, perfect for family or guests. The finished basement is an entertainer's dream, complete with a kitchen area, bright family room, 3pc bath, and cozy 4th bedroom or could be ideally suited for guests or in-law suite. The full double garage is finished and features interior access to the home. With its prime waterfront location, this one-owner home has been meticulously maintained and is ready for immediate possession.Seller requires SPIS signed & submitted with all offer(s) and 2 full business days irrevocable to review any/all offer(s). (id:63879)
| MLS® Number | X12743412 |
| Property Type | Single Family |
| Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 6 |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 202 Ft ,10 In |
| Size Frontage | 111 Ft |
| Size Irregular | 111 X 202.9 Ft |
| Size Total Text | 111 X 202.9 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 4.76 m | 6.24 m | 4.76 m x 6.24 m |
| Basement | Kitchen | 4.18 m | 4.08 m | 4.18 m x 4.08 m |
| Basement | Bedroom 4 | 3.9 m | 7.18 m | 3.9 m x 7.18 m |
| Basement | Recreational, Games Room | 8.65 m | 7.57 m | 8.65 m x 7.57 m |
| Basement | Bathroom | 1.9 m | 2.58 m | 1.9 m x 2.58 m |
| Basement | Utility Room | 0.92 m | 2.15 m | 0.92 m x 2.15 m |
| Basement | Other | 3.18 m | 2.36 m | 3.18 m x 2.36 m |
| Basement | Cold Room | 4.59 m | 2.74 m | 4.59 m x 2.74 m |
| Basement | Utility Room | 8.09 m | 4.17 m | 8.09 m x 4.17 m |
| Main Level | Living Room | 4.74 m | 5.11 m | 4.74 m x 5.11 m |
| Main Level | Bedroom 3 | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
| Main Level | Dining Room | 3.45 m | 3.96 m | 3.45 m x 3.96 m |
| Main Level | Kitchen | 3.77 m | 3.61 m | 3.77 m x 3.61 m |
| Main Level | Eating Area | 5.05 m | 3.53 m | 5.05 m x 3.53 m |
| Main Level | Laundry Room | 2.7 m | 1.61 m | 2.7 m x 1.61 m |
| Main Level | Bathroom | 1.35 m | 1.58 m | 1.35 m x 1.58 m |
| Main Level | Primary Bedroom | 5.35 m | 6.19 m | 5.35 m x 6.19 m |
| Main Level | Sunroom | 3.98 m | 3.74 m | 3.98 m x 3.74 m |
| Main Level | Bedroom 2 | 3.45 m | 3.26 m | 3.45 m x 3.26 m |
| Main Level | Bathroom | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
| Cable | Available |
| Electricity | Installed |
Contact us for more information