Bring your ideas and some TLC to enhance this HUGE single family home, great for a large or extended family, featuring 3 kitchens, 3 full bathrooms, plus a 2 piece. There is a large concrete addition at the rear of main level which has been stripped down to the concrete. Convenient to planned LRT and transit, shopping, Art Gallery, popular restaurants, and the new entertainment venues. Easy highway access. Walkability score 94. This home is sold as is, requires updating and is priced accordingly. Mantel is decorative only. (id:63879)
| MLS® Number | 40788420 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, School Bus |
| Equipment Type | Water Heater |
| Features | Crushed Stone Driveway, Shared Driveway, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1899 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Brick, Concrete, Stone, Shingles |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,345 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 7'8'' x 7'8'' | ||
| Second Level | Living Room/dining Room | 18'0'' x 12'6'' | ||
| Second Level | Kitchen | 8'4'' x 8'4'' | ||
| Second Level | 4pc Bathroom | 8'4'' x 8'4'' | ||
| Second Level | Bedroom | 15'6'' x 12'10'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 15'9'' x 11'9'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Other | 24'0'' x 14'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Kitchen | 18'0'' x 8'8'' | ||
| Main Level | Living Room | 13'9'' x 9'8'' | ||
| Main Level | Primary Bedroom | 15'2'' x 13'9'' | ||
| Main Level | Porch | 13'6'' x 8'9'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29115132/185-market-street-hamilton
Contact us for more information