Semi-detached raised bungalow located in a family-friendly neighbourhood. Offering a functional layout and flexible living space, this home features 3 bedrooms on the main level, the lower level, boasts a large rec room, optional bedroom, storage, laundry, 3 piece bathroom providing extending living or investiment potential. The raised bunglow design allows for large lower-level windows creating comfortable additional living space ideal for recreation, a home office, guests, or multigenerational living. The home has several updates over the past 5 years, central air, on demand gas water heater with no rental fees, newer flooring on the main level, some updates in the kitchen and bathrooms. Along with a gas stove and dryer. The back yard features a completely fenced in yard with an insulated shed along with the basement walkout is covered to shelter from rain and snow. Conveniently located close to schools, parks, shopping, walking|biking access to the Welland Canal trails and city transportation. (id:63879)
| MLS® Number | X13598158 |
| Property Type | Single Family |
| Community Name | 772 - Broadway |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full, N/a (finished), N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,4 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 113.4 Ft |
| Size Total Text | 29.9 X 113.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Basement | Recreational, Games Room | 4.87 m | 5.66 m | 4.87 m x 5.66 m |
| Main Level | Living Room | 4.17 m | 4.3 m | 4.17 m x 4.3 m |
| Main Level | Dining Room | 2.46 m | 1.82 m | 2.46 m x 1.82 m |
| Main Level | Kitchen | 3.13 m | 3.01 m | 3.13 m x 3.01 m |
| Main Level | Primary Bedroom | 4.84 m | 2.86 m | 4.84 m x 2.86 m |
| Main Level | Bedroom 2 | 3.29 m | 3.04 m | 3.29 m x 3.04 m |
| Main Level | Bedroom 3 | 3.04 m | 2.34 m | 3.04 m x 2.34 m |
https://www.realtor.ca/real-estate/30070764/188-windsor-street-welland-broadway-772-broadway
Contact us for more information