Maintenance, Water, Insurance, Parking, Common Area Maintenance
$455.79 MonthlyPRICED FOR QUICK SALE!!! This Pristine apartment has been freshly painted throughout & new carpet installed in the 2 Bedrooms, adding elegance and lightness to the space. Large windows promote a bright and airy feel. If quick accessibility to your unit with minimal stairs is one of your priorities , this is the unit for you!. Enjoy the "No Hassle" aspect this unit offers for bringing in the groceries or taking your pup for a walk. All rooms are generous sizes , offering comfortable & functional space ! The Open Concept design Living /Dining is dressed with rich laminate making for a comfortable space for entertaininng . The Kitchen has plenty of functional cabinet & counter space and includes a bonus eating area next to the patio door which serves as a walkout to the private Outdoor PATIO. The Powder Bath is conveniently located off the living area. The size of the Main Bath is impressive, offering both a luxurious Roman Tub to soak in & an oversized Shower Stall for those days where time is tight. Two entrances available to access your unit. Plenty of visitor Parking so friends can come & go freely. Parking Spot is #16 directly in front of your unit. IN UNIT LAUNDRY. Appreciate all the benefits of One Level Living within walking access to Shopping , Banks, Restaurants, Public Transit, Walking Trails & Schools. Very reasonable condo fees which include water. Well run Condo. Low Maintenance living in a prime location! IMMEDIATE OCCUPANCY AVAILABLE . Come check this out! (id:63879)
| MLS® Number | X12690936 |
| Property Type | Single Family |
| Community Name | 1107 - Springridge/East Village |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.76 m | 3.53 m | 3.76 m x 3.53 m |
| Main Level | Dining Room | 3.84 m | 3 m | 3.84 m x 3 m |
| Main Level | Kitchen | 8.43 m | 5.18 m | 8.43 m x 5.18 m |
| Main Level | Primary Bedroom | 3.72 m | 3.12 m | 3.72 m x 3.12 m |
| Main Level | Bedroom 2 | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Main Level | Foyer | 2.68 m | 1.4 m | 2.68 m x 1.4 m |
Contact us for more information