Established five-unit residential income property with proven rental history. The building consists of two 2-bedroom units and three 1-bedroom units, offering a versatile layout appealing to a wide range of tenants. All units are self-contained with private bathrooms. Originally a duplex and expanded over time into its current configuration, the property now operates as a full multi-residential building while remaining straightforward to manage. The all-brick exterior and durable metal roof contribute to long-term maintenance reliability. The property offers attractive curb appeal and tenant storage lockers - amenities that support long-term tenancy. The largest two-bedroom unit has been recently updated with new flooring, kitchen, bathroom and fresh paint. Located in downtown Kemptville, tenants benefit from walkable access to shops, restaurants, recreation, trails and community events, supporting consistent occupancy and long-term rental demand. Five on-site parking spaces service the building. Future income growth potential. Walkable downtown location attractive to long-term tenancy. Income and expense statement available. (id:63879)
| MLS® Number | X12785980 |
| Property Type | Multi-family |
| Community Name | 801 - Kemptville |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Dishwasher, Water Heater, Stove, Refrigerator |
| Basement Type | Partial |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Stone, Slab |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 83 Ft |
| Size Total Text | 90 X 83 Ft |
| Cable | Available |
| Electricity | Installed |
| Natural Gas Available | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29357707/20-asa-street-north-grenville-801-kemptville
Contact us for more information