Opportunity awaits at 20 Maple Avenue in Petawawa! Located in a well established, family friendly neighbourhood close to schools, parks, shopping, Garrison Petawawa, and everyday amenities, this side split offers excellent potential for buyers looking to build equity and create a space of their own.Featuring a functional layout, this home offers a practical living space and flexibility for a variety of lifestyles. The walkout lower level with separate entrance provides exciting in-law suite potential, creating an opportunity for multi-generational living, additional privacy for family members, or future customization to suit your needs.Outside, the fully fenced yard offers plenty of space to enjoy, complete with an in-ground pool (new liner/equipment needed) and patio area ready for a new vision to transform it into a fantastic backyard retreat. The home is ideal for buyers with creativity looking to personalize a property in a sought after location.With solid potential, a desirable neighbourhood, and proximity to schools, recreation, shopping, and Garrison Petawawa, 20 Maple Avenue is a great opportunity for renovators, handy buyers, or anyone looking to invest in a property with upside. Bring your ideas and unlock the possibilities! (id:63879)
| MLS® Number | X13135384 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 125 Ft |
| Size Total Text | 60 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Second Level | Bedroom 2 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
| Second Level | Bedroom 3 | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
| Second Level | Bathroom | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
| Basement | Other | 3.5 m | 1.4 m | 3.5 m x 1.4 m |
| Basement | Other | 6.8 m | 2.3 m | 6.8 m x 2.3 m |
| Basement | Bathroom | 3.5 m | 0.6 m | 3.5 m x 0.6 m |
| Lower Level | Living Room | 9.8 m | 2.8 m | 9.8 m x 2.8 m |
| Main Level | Kitchen | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
| Main Level | Dining Room | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
| Main Level | Living Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
https://www.realtor.ca/real-estate/29760562/20-maple-avenue-petawawa-520-petawawa
Contact us for more information