Welcome to 200 Branthaven Street, a beautifully maintained Minto-built family home in the heart of Avalon. Backing directly onto parkland this 3+1 bedroom, 3.5 bathroom home offers the rare combination of location, lifestyle and peace of mind that today's buyers are searching for. Since 2020, the current owner invested over $63,000 in significant upgrades. Major improvements include a new roof, new furnace, new air conditioner, new basement flooring and a professionally built deck complete with a transferable warranty offering approximately four years of remaining coverage. Inside, the home delivers the functional layout families love. Hardwood floors flow throughout the main level. The spacious kitchen with upgraded cabinetry overlooks the backyard and opens to the family gathering space, making it ideal for entertaining and family life alike. Upstairs, the generous primary suite features a walk-in closet and private ensuite, while two additional bedrooms and a full bathroom complete the second floor. The fully finished basement expands the living space with a large recreation room, fourth bedroom, full bathroom and modern single-plank vinyl flooring. With egress windows already installed and the basement staircase conveniently located near the front foyer, buyers may appreciate the future flexibility this layout offers for multigenerational living, extended family accommodations, home business use or potential secondary unit considerations, subject to buyer verification and municipal approvals. Step outside and discover what truly sets this property apart. Your backyard opens directly onto Avalon's network of parks, pathways and green space, creating an extension of your outdoor living area. Located close to excellent schools, recreation facilities, shopping, restaurants, transit and everyday amenities. It's a move-in ready home with an outstanding location and exceptional long-term value. (id:63879)
| MLS® Number | X13449314 |
| Property Type | Single Family |
| Community Name | 1118 - Avalon East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Alarm System, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,10 In |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 86.9 Ft |
| Size Total Text | 38.1 X 86.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.8 m | 3.12 m | 4.8 m x 3.12 m |
| Second Level | Bedroom 3 | 3.08 m | 2.83 m | 3.08 m x 2.83 m |
| Second Level | Bathroom | 3.09 m | 1.65 m | 3.09 m x 1.65 m |
| Second Level | Primary Bedroom | 4.77 m | 3.7 m | 4.77 m x 3.7 m |
| Second Level | Bathroom | 2.5 m | 3.03 m | 2.5 m x 3.03 m |
| Basement | Bedroom 4 | 4.79 m | 2.92 m | 4.79 m x 2.92 m |
| Basement | Recreational, Games Room | 6.16 m | 5.26 m | 6.16 m x 5.26 m |
| Basement | Bathroom | 2.65 m | 2.48 m | 2.65 m x 2.48 m |
| Basement | Utility Room | 6.66 m | 3.38 m | 6.66 m x 3.38 m |
| Basement | Den | 2.98 m | 1.93 m | 2.98 m x 1.93 m |
| Main Level | Foyer | 2.71 m | 2.2 m | 2.71 m x 2.2 m |
| Main Level | Living Room | 3.08 m | 5.25 m | 3.08 m x 5.25 m |
| Main Level | Dining Room | 3.08 m | 5.25 m | 3.08 m x 5.25 m |
| Main Level | Bathroom | 2.14 m | 0.84 m | 2.14 m x 0.84 m |
| Main Level | Kitchen | 3.19 m | 3.22 m | 3.19 m x 3.22 m |
| Main Level | Eating Area | 2.82 m | 3.22 m | 2.82 m x 3.22 m |
| Main Level | Family Room | 3.71 m | 6.49 m | 3.71 m x 6.49 m |
| Main Level | Laundry Room | 3.09 m | 2.11 m | 3.09 m x 2.11 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29908762/200-branthaven-street-ottawa-1118-avalon-east
Contact us for more information