Maintenance, Heat, Landscaping, Water, Parking
$531.97 MonthlyWelcome to this stunning, spacious open-concept suite in the Stinson School Lofts, offering escarpment vistas from the oversized windows! Enjoy seamless flow between the living, dining, and kitchen areas—perfect for entertaining or relaxing at home. Stainless steel kitchen appliances add a luxury touch. The large foyer features built-in shelves and a bench, offering both style and practicality. The primary bedroom boasts a huge walk-in closet, while the modern three-piece bath is equipped with a walk-in shower, and a bonus in-suite laundry for your convenience. Soaring 14’ ceilings, exposed brick and original maple hardwood floors add character and warmth throughout. Just steps from scenic trails, a dog park, golf courses, and local restaurants, this unique property offers the best of urban living. Stinson School Lofts won City of Hamilton urban design and architecture awards 2015 award of outstanding achievement and excellence in adaptive reuse. (id:63879)
| MLS® Number | 40786736 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1894 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 984 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | E/s-1635 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 15'7'' x 14'5'' | ||
| Main Level | Living Room | 15'10'' x 9'1'' | ||
| Main Level | 3pc Bathroom | 11'2'' x 4'5'' | ||
| Main Level | Storage | 10'0'' x 5'9'' | ||
| Main Level | Bedroom | 12'4'' x 10'0'' | ||
| Main Level | Foyer | 21'10'' x 6'4'' |
https://www.realtor.ca/real-estate/29087835/200-stinson-street-unit-310-hamilton
Contact us for more information