Maintenance, Heat, Electricity, Water, Insurance
$743.05 Monthly2 Bedroom Corner Condo in a well-maintained building centrally located to All Amenities, Schools, Transit, Movati Athletic & FreshCo. This unit is a rare find w/ All Utilities Included in the Condo Fees! (Heat, Hydo & Water). Freshly Painted & Bathed in Natural Light this Spacious 2 Bedroom home offers a layout designed for real living w/ a Separate Dining Room, Dream WIC & a Sunroom-bonus square footage for your morning coffee or your remote work setup w/ Tree Views. Step inside to the Open Concept Living Room w/Separate Dinning Room & Patio door to the Sunroom w/Oversized Windows- Enjoy the sunshine year-round from the Sunroom, a lovely bonus space for reading or relaxing. White & Bright Kitchen features a cozy Breakfast Nook w/Window & Spacious Pantry. Generous Size Bedrooms w/Parquet Floors & ample closet space, Primary Bedroom features an Oversized WIC. The Full Bathroom is clean & well-kept + a Spacious Storage/ Linen Closet. 1 Underground Parking Space & Storage Locker Included. Amenities Include- Outdoor Pool, 24/7 Gym & Library/ Party Room w/Kitchen. Located beside Sir Winston Churchill Public School & Running Stadium, many Parks, Soccer fields & Tennis Club. 8 Min Drive to Algonquin College & 15 min to Carleton University, adding extra appeal for students, faculty, or investors. This condo is clean, shows well & is move in ready with a flexible move in. 24 Hr Irrevocable on all offers. (id:63879)
| MLS® Number | X12716824 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wooded Area, Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.06 m | 1.91 m | 2.06 m x 1.91 m |
| Main Level | Living Room | 5.13 m | 3.68 m | 5.13 m x 3.68 m |
| Main Level | Dining Room | 3.38 m | 3.3 m | 3.38 m x 3.3 m |
| Main Level | Sunroom | 2.9 m | 2.24 m | 2.9 m x 2.24 m |
| Main Level | Kitchen | 4.01 m | 2.59 m | 4.01 m x 2.59 m |
| Main Level | Primary Bedroom | 4.27 m | 3.12 m | 4.27 m x 3.12 m |
| Main Level | Bedroom | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
| Main Level | Bathroom | 3.1 m | 1.85 m | 3.1 m x 1.85 m |
Contact us for more information