Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$953.13 MonthlyGreat opportunity to own a very spacious two bedroom condominium and newly renovated bathroom with modern finishes (2025). Large windows, and the seller offers the option to purchase the unit fully furnished-move-in ready!! Open concept Living/Dining room is perfect for entertaining with a walkout to Balcony and breathtaking views of Black Creek Parkland. Close to Proximity to York University, Elementary Schools, Community Center, Plaza, Library. Minutes to Highways, Hospitals, Subway. TTC Public Transit in front of the Building. Perfect for first time buyers or investors. (id:63879)
| MLS® Number | W12563180 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.19 m | 3.21 m | 5.19 m x 3.21 m |
| Main Level | Dining Room | 2.84 m | 2.53 m | 2.84 m x 2.53 m |
| Main Level | Kitchen | 3.9 m | 2.32 m | 3.9 m x 2.32 m |
| Main Level | Primary Bedroom | 4.37 m | 3.14 m | 4.37 m x 3.14 m |
| Main Level | Bedroom 2 | 11.09 m | 8.92 m | 11.09 m x 8.92 m |
| Main Level | Laundry Room | 2.8 m | 2.53 m | 2.8 m x 2.53 m |
| Main Level | Foyer | 2.39 m | 1.1 m | 2.39 m x 1.1 m |
https://www.realtor.ca/real-estate/29122931/207-345-driftwood-avenue-toronto-black-creek-black-creek
Contact us for more information