Maintenance, Insurance
$242 MonthlyThis Blackstone South condo is turnkey and move-in ready! Beautifully finished and very practical layout with 2 bedrooms and 3 bathrooms. Modern and bright with a neutral colour palette throughout. The spacious, open-concept main floor is convenient for entertaining and everyday living. The family room is flooded with natural light. Upgraded kitchen with island, gorgeous quartz counters, and layered lighting with pot lights and pendant fixtures. This model offers two large outdoor balconies: one on the main level and one off a bedroom. The upgraded upper level features two large primary bedrooms with en-suites. The powder room on the main level is also practical for daily use and entertaining guests. Enjoy the convenience of an in-unit laundry room. Parking included. Walking distance to Fernbank Plaza, transit, parks and schools. (id:63879)
| MLS® Number | X12678508 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Level Lot, Flat Site, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Zoning Description | R4z[2513] |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.42 m | 1.52 m | 2.42 m x 1.52 m |
| Second Level | Bathroom | 3.02 m | 1.43 m | 3.02 m x 1.43 m |
| Lower Level | Foyer | 1.73 m | 1.53 m | 1.73 m x 1.53 m |
| Main Level | Kitchen | 4.56 m | 2.89 m | 4.56 m x 2.89 m |
| Main Level | Great Room | 6.4 m | 4.36 m | 6.4 m x 4.36 m |
| Main Level | Utility Room | 2.34 m | 2.4 m | 2.34 m x 2.4 m |
| Upper Level | Primary Bedroom | 5.74 m | 3.02 m | 5.74 m x 3.02 m |
| Upper Level | Bedroom 2 | 4.05 m | 3.29 m | 4.05 m x 3.29 m |
Contact us for more information