Live along one of Ottawa's most beautiful drives - the Sir George-Étienne Cartier Parkway, where river views meet tree-lined skies. Designed by Hall of Fame architect Samuel Gitterman, this mid-century residence blends architectural heritage with refined modern design. Sculptural double doors open to luminous, flowing interiors: an expansive living and dining framed by new rectangular Pella windows; a vaulted family room with roaring fireplace; a chef's kitchen with quartz island and gas range. Three main-floor bedrooms open to the gardens, including a tranquil primary suite with a heartthrob ensuite. Upstairs, a fourth bedroom and generous open loft inspire easy versatility. The finished lower level adds a large recreation space, guest suite, bath. Throughout: statement lighting, impeccable design, luxury surfaces. Outside, textured white stonework, custom fencing, manicured gardens, and a generator complete the picture. Located in illustrious Rockcliffe Park, 230 Sandridge Road offers light, beauty, and serenity along the river. (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12781342 |
| Property Type | Single Family |
| Community Name | 3202 - Rockcliffe |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 87 Ft |
| Size Irregular | 87 X 100 Ft |
| Size Total Text | 87 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 7.02 m | 6.23 m | 7.02 m x 6.23 m |
| Second Level | Bedroom | 4.3 m | 4.16 m | 4.3 m x 4.16 m |
| Second Level | Bathroom | 1.66 m | 1.74 m | 1.66 m x 1.74 m |
| Lower Level | Recreational, Games Room | 8.09 m | 4.52 m | 8.09 m x 4.52 m |
| Lower Level | Bedroom | 3.46 m | 4.14 m | 3.46 m x 4.14 m |
| Lower Level | Bathroom | 2.01 m | 2.69 m | 2.01 m x 2.69 m |
| Main Level | Living Room | 5.67 m | 4.7 m | 5.67 m x 4.7 m |
| Main Level | Dining Room | 3.81 m | 5.46 m | 3.81 m x 5.46 m |
| Main Level | Kitchen | 4.06 m | 4.36 m | 4.06 m x 4.36 m |
| Main Level | Family Room | 8.01 m | 5.13 m | 8.01 m x 5.13 m |
| Main Level | Bathroom | 2.3 m | 0.82 m | 2.3 m x 0.82 m |
| Main Level | Primary Bedroom | 6.18 m | 6.34 m | 6.18 m x 6.34 m |
| Main Level | Bathroom | 3.71 m | 2.62 m | 3.71 m x 2.62 m |
| Main Level | Bedroom | 4.85 m | 3.12 m | 4.85 m x 3.12 m |
| Main Level | Bedroom | 4.44 m | 3.19 m | 4.44 m x 3.19 m |
| Main Level | Bathroom | 3.36 m | 1.72 m | 3.36 m x 1.72 m |
| Other | Utility Room | 13.63 m | 5.28 m | 13.63 m x 5.28 m |
https://www.realtor.ca/real-estate/29351865/230-sandridge-road-ottawa-3202-rockcliffe
Contact us for more information