4.67 Acres with a 4255 sq ft brick, 2 storey home built in 2021. Suitable for that large family or multifamily living situation. Grand front pillars and covered concrete patio welcome you to a spacious open foyer with 20' high ceilings/parlour area. 2 Piece powder room. Oak staircase to loft sitting area and 4 self contained bedroom suites upstairs, 2 with outside balconies and 3 piece ensuites, the other 2 have 4 piece ensuites with separate tub and glass showers. Main floor with double french doors to the living room with entrance to the main floor, oversized master bedroom with 4 piece ensuite and laundry room. Open concept family room with gas fireplace. Endless counterspace in a full working kitchen with island/breakfast nook. Dining area with bright, ceiling to floor windows and patio doors to a private covered backyard patio. 3/4" Hardwood and tile floors throughout. Full high unfinished basement, easily made in an in-law apartment with walk up entrance from the attached 40'x30' garage. Large wine cellar/cantina. 2 Natural gas furnaces, 2 CA units, HWT on demand, 2 sump pumps, 200 amp breakers. Private laneway and circular concrete driveway with center garden area. This solid built home has many possibilities from B&B income possibilities to an in-law situation. Room for that detached shop housing your hobbies or car collections, etc. Just minutes to all amenities of St. Catharines/Fonthill, wineries and the QEW (id:63879)
| MLS® Number | X12563130 |
| Property Type | Single Family |
| Community Name | 663 - North Pelham |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
| Community Features | Community Centre, School Bus |
| Features | Flat Site, Lane, Dry, Level, Carpet Free, Guest Suite, Sump Pump |
| Parking Space Total | 14 |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (unfinished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Cistern |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 615 Ft ,6 In |
| Size Frontage | 958 Ft ,10 In |
| Size Irregular | 958.9 X 615.5 Ft |
| Size Total Text | 958.9 X 615.5 Ft|2 - 4.99 Acres |
| Zoning Description | Nec |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.66 m | 5.47 m | 3.66 m x 5.47 m |
| Second Level | Bedroom | 4.03 m | 3.59 m | 4.03 m x 3.59 m |
| Second Level | Bedroom | 4.03 m | 3.53 m | 4.03 m x 3.53 m |
| Second Level | Bedroom | 4.33 m | 3.54 m | 4.33 m x 3.54 m |
| Second Level | Bedroom | 3.72 m | 5.47 m | 3.72 m x 5.47 m |
| Second Level | Other | 4.43 m | 3.55 m | 4.43 m x 3.55 m |
| Second Level | Bathroom | 3.64 m | 1.78 m | 3.64 m x 1.78 m |
| Second Level | Bathroom | 3.68 m | 1.8 m | 3.68 m x 1.8 m |
| Second Level | Bathroom | 4 m | 1.78 m | 4 m x 1.78 m |
| Second Level | Bathroom | 4.03 m | 1.79 m | 4.03 m x 1.79 m |
| Second Level | Bedroom | 4.03 m | 3.56 m | 4.03 m x 3.56 m |
| Second Level | Bedroom | 4.03 m | 3.6 m | 4.03 m x 3.6 m |
| Basement | Cold Room | 7.76 m | 2.86 m | 7.76 m x 2.86 m |
| Main Level | Great Room | 9.08 m | 5.46 m | 9.08 m x 5.46 m |
| Main Level | Living Room | 7.35 m | 4.39 m | 7.35 m x 4.39 m |
| Main Level | Kitchen | 7.42 m | 3.45 m | 7.42 m x 3.45 m |
| Main Level | Dining Room | 7.42 m | 2.41 m | 7.42 m x 2.41 m |
| Main Level | Family Room | 5.47 m | 4.39 m | 5.47 m x 4.39 m |
| Main Level | Bedroom | 7.02 m | 3.47 m | 7.02 m x 3.47 m |
| Main Level | Bathroom | 5.07 m | 1.8 m | 5.07 m x 1.8 m |
| Main Level | Bathroom | 2.18 m | 0.98 m | 2.18 m x 0.98 m |
| Electricity | Installed |
Contact us for more information