END UNIT, 2466 SF OF RETAIL SPACE, UNIT HAS A BACK DOOR FOR LOADING ADDITIONAL RENT IS ESTIMATED FOR YEAR 2026 AT $10.00/ST - MONTHLY BASE RENT $5754.00 +ADDITIONAL RENT $2,055.00 + HST + TENANT PAYS HYDRO AND GAS (id:63879)
| MLS® Number | X12790376 |
| Property Type | Retail |
| Community Name | 2010 - Chateauneuf |
| Amenities Near By | Public Transit |
| Features | Irregular Lot Size |
| Parking Space Total | 97 |
| Bathroom Total | 1 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Exterior | 2466 Sqft |
| Size Interior | 2,466 Ft2 |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Land Amenities | Public Transit |
| Size Depth | 154 Ft ,9 In |
| Size Frontage | 219 Ft ,4 In |
| Size Irregular | 2466 |
| Size Total | 2466 Ac |
| Size Total Text | 2466 Ac |
| Zoning Description | Ms2 |
https://www.realtor.ca/real-estate/29363110/2454-st-joseph-boulevard-ottawa-2010-chateauneuf
Contact us for more information