Welcome to this charming detached bungalow nestled in a family-oriented neighbourhood, offering an ideal combination of space, location and versatility. With a spacious layout, hardwood floors and large, bright windows, this home feels warm, inviting and filled with natural light. The two-bedroom layout includes a generously sized, spa-like bathroom, creating a comfortable retreat for everyday living. Outside, enjoy a generous lot and great outdoor space, complete with a newer composite deck designed for easy, low-maintenance enjoyment. The unfinished lower level was previously used as an in-law suite and offers excellent potential to create additional living space, a secondary suite or a customized area to suit your needs. An excellent opportunity for first-time buyers, downsizers or investors alike. Ideally located close to Mooney's Bay, Carleton University, Ottawa Airport and downtown, with easy access to public transportation, shopping, bike trails and an abundance of amenities. A fantastic opportunity in a convenient and well-connected location! Updates include Roof/Soffit/Eavestrough 2018, Deck 2019, Front landscaping/Gardens 2022. (id:63879)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13773326 |
| Property Type | Single Family |
| Community Name | 4604 - Mooneys Bay/Riverside Park |
| Amenities Near By | Public Transit |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft ,7 In |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 94.6 Ft |
| Size Total Text | 53 X 94.6 Ft |
Contact us for more information