Set on nearly 7 acres of mature, treed privacy in Beckwith, this original-owner bungalow offers a rare combination of expansive rural space and the convenience of natural gas service. From the long driveway, the wide frontage and welcoming covered verandah signal a home built for both comfort and curb appeal. Step inside to a bright, open-concept main level featuring rich hardwood floors and generous principal rooms bathed in natural light. The living area is centered around a cozy electric fireplace with large windows, while the kitchen offers abundant cabinetry, stainless steel appliances, and a large island. The dining area transitions directly to the rear deck, making indoor-outdoor living easy. With a 3+1 bedroom and 4-bathroom layout, the home provides exceptional flexibility for growing families or multi-generational living. The primary suite is a private retreat with its own ensuite and ample closet space, while the additional bedrooms are bright and well-proportioned. The finished lower level significantly expands your footprint, offering a massive recreation area warmed by a natural gas fireplace-ideal for a home theatre, gym, or guest wing. Outside, the property is a true private oasis. An expansive rear deck with a covered gazebo overlooks the above-ground pool and a wide, open yard framed by a thick canopy of mature trees. There is endless room for kids to play, for hosting summer BBQs, or simply enjoying the quiet of the countryside. The oversized triple car garage is a standout feature, offering plenty of room for vehicles, a workshop, and seasonal equipment. Located with easy access to school bus routes for both Beckwith and Carleton Place schools, this property offers the perfect balance of a relaxed rural pace and family convenience. Just a short drive from the shops and amenities of Carleton Place, this is a rare opportunity to settle into one of the area's most peaceful settings. (id:63879)
| MLS® Number | X12903262 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Features | Wooded Area |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 190 Ft ,2 In |
| Size Irregular | 190.2 Ft |
| Size Total Text | 190.2 Ft|5 - 9.99 Acres |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.8 m | 4.5 m | 3.8 m x 4.5 m |
| Basement | Recreational, Games Room | 4.81 m | 4.5 m | 4.81 m x 4.5 m |
| Basement | Other | 8.32 m | 3.45 m | 8.32 m x 3.45 m |
| Basement | Bathroom | 1.72 m | 2.53 m | 1.72 m x 2.53 m |
| Main Level | Living Room | 3.75 m | 5.82 m | 3.75 m x 5.82 m |
| Main Level | Bedroom | 3.25 m | 2.93 m | 3.25 m x 2.93 m |
| Main Level | Kitchen | 3.24 m | 4.6 m | 3.24 m x 4.6 m |
| Main Level | Bathroom | 2.94 m | 1.86 m | 2.94 m x 1.86 m |
| Main Level | Dining Room | 3.27 m | 4.6 m | 3.27 m x 4.6 m |
| Main Level | Family Room | 1.69 m | 4.25 m | 1.69 m x 4.25 m |
| Main Level | Primary Bedroom | 6.07 m | 4.5 m | 6.07 m x 4.5 m |
| Main Level | Bathroom | 3.07 m | 1.66 m | 3.07 m x 1.66 m |
| Main Level | Bathroom | 1.3 m | 2.74 m | 1.3 m x 2.74 m |
| Main Level | Other | 1.47 m | 1.23 m | 1.47 m x 1.23 m |
| Main Level | Bedroom | 3.34 m | 2.93 m | 3.34 m x 2.93 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29495849/264-ejs-lane-beckwith-910-beckwith-twp
Contact us for more information