Welcome to this well-maintained 2.5-storey home in the established community of Qualicum, set on a generous 71 x 100 ft lot and offering a functional layout with space for the whole family. The main level features a bright and inviting living room, a well-sized kitchen with breakfast area, and a separate dining room, along with a family room that provides additional flexibility for everyday living or entertaining. The upper level offers four well-proportioned bedrooms, including a primary bedroom with a private ensuite, along with an additional full bathroom. The fully finished basement extends the living space with a large recreation room, a full bathroom, and additional storage. This carpet-free home is equipped with forced air gas heating, central air conditioning, and a wood-burning fireplace for added comfort. An attached garage with parking for two vehicles plus a double driveway provides convenience for families or guests. Recent updates include windows (2025) and roof (2016). Located in a desirable area close to parks, schools, shopping, and transit, this is a solid opportunity to own a spacious home in a mature neighbourhood. (id:63879)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13062192 |
| Property Type | Single Family |
| Community Name | 7102 - Bruce Farm/Graham Park/Qualicum/Bellands |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Play Structure, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 71 Ft |
| Size Irregular | 71 X 100 Ft |
| Size Total Text | 71 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.85 m | 3.35 m | 4.85 m x 3.35 m |
| Second Level | Bathroom | 3.34 m | 2.53 m | 3.34 m x 2.53 m |
| Second Level | Other | 3.49 m | 1.79 m | 3.49 m x 1.79 m |
| Second Level | Primary Bedroom | 5.44 m | 3.49 m | 5.44 m x 3.49 m |
| Second Level | Bathroom | 3.35 m | 1.49 m | 3.35 m x 1.49 m |
| Second Level | Bedroom 2 | 4.57 m | 4.14 m | 4.57 m x 4.14 m |
| Second Level | Bedroom 3 | 4.7 m | 2.86 m | 4.7 m x 2.86 m |
| Basement | Recreational, Games Room | 7.79 m | 4.46 m | 7.79 m x 4.46 m |
| Basement | Bathroom | 3.48 m | 3.01 m | 3.48 m x 3.01 m |
| Basement | Other | 4.11 m | 3.6 m | 4.11 m x 3.6 m |
| Main Level | Foyer | 3.61 m | 3.36 m | 3.61 m x 3.36 m |
| Main Level | Living Room | 5.17 m | 4.09 m | 5.17 m x 4.09 m |
| Main Level | Kitchen | 5.27 m | 3.6 m | 5.27 m x 3.6 m |
| Main Level | Dining Room | 3.59 m | 3.4 m | 3.59 m x 3.4 m |
| Main Level | Eating Area | 3.46 m | 3.22 m | 3.46 m x 3.22 m |
| Main Level | Bathroom | 1.49 m | 1.49 m | 1.49 m x 1.49 m |
Contact us for more information