Tucked away on a quiet crescent in the highly desirable Blackstone community, this 3-bedroom, 2.5-bathroom townhome offers a bright, open-concept layout designed for comfortable modern living. Large windows fill the main living space with natural light, while rich hardwood flooring runs throughout the main level, creating a warm and inviting atmosphere ideal for everyday living and entertaining. The thoughtfully designed kitchen offers ample storage and excellent functionality.The spacious primary bedroom is a peaceful retreat, featuring plenty of natural light and a large ensuite bathroom. Two additional bedrooms provide ample space for family, guests, or a home office.The finished basement offers valuable bonus space-ideal for a recreation room, home gym, or play area. Outside, the beautifully hardscaped backyard patio provides a private, low-maintenance setting to relax, entertain, or enjoy warm summer evenings. Built by reputable builder Cardel Homes, this owner occupied, beautifully maintained home combines quality construction with a functional layout and bright, comfortable living spaces. (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12867050 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 105 Ft |
| Size Total Text | 20 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 4.17 m | 4.45 m x 4.17 m |
| Second Level | Bedroom 2 | 3.73 m | 2.88 m | 3.73 m x 2.88 m |
| Second Level | Bedroom 3 | 3.73 m | 2.88 m | 3.73 m x 2.88 m |
| Second Level | Bathroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
| Second Level | Bathroom | 2.88 m | 1.76 m | 2.88 m x 1.76 m |
| Main Level | Dining Room | 4.41 m | 2.41 m | 4.41 m x 2.41 m |
| Main Level | Foyer | 4.41 m | 1.68 m | 4.41 m x 1.68 m |
| Main Level | Kitchen | 4.79 m | 3.94 m | 4.79 m x 3.94 m |
| Main Level | Living Room | 4.5 m | 4.41 m | 4.5 m x 4.41 m |
Contact us for more information