Office space for professional business with possibility of signage on main street in Orleans. Total space is approximately 600 square feet which includes 2 offices (11' x 12') + reception area + waiting room + storage space + powder room + kitchenette area. Lots of parking for your staff and clients. Monthly rent includes all utilities. (id:63879)
| MLS® Number | X12680662 |
| Property Type | Office |
| Community Name | 2011 - Orleans/Sunridge |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 310 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | Unit=52 X 310 Ft |
| Size Total Text | Unit=52 X 310 Ft |
| Zoning Description | Commercial |
https://www.realtor.ca/real-estate/29233985/2788-st-joseph-boulevard-ottawa-2011-orleanssunridge
Contact us for more information