Open House Sunday March 8th from 2 to 4 pm. Looking for charm and an INGROUND SALT WATER POOL on a quiet street? This beautiful home with 2 gas fireplaces and double car garage has been lovingly cared for by original owners for over 50 years. Steps from entrance to the RAVINE w/ miles of walking/snow shoeing/biking/dog walking trails. Originally a four bedroom, converted into 3, but one wall could turn it back into a 4 bedroom if desired. Alternatively, there is great potential to add a spacious ensuite. Bright main level with gleaming hardwood features a lovely livingroom with gas fireplace open the the dining room, a functional kitchen with window overlooking the large backyard and a powder room. Hardwood on staircase leading up to, and throughout the 2nd level that features 3 bedrooms and one full bathroom. Relax in the basement recroom with fireplace. Huge functional laundry room, cedar chest and storage area on lower level as well. Other wonderful features: Fully interlocked driveway, huge deck and patio, front and back garage doors permitting easy access to backyard. FRIDGE 2023, (FURNACE 2020 $73.79 per mth, HOT WATER HEATER 2023 $25.87 per mth are rented but seller is open to buying them out before closing) (id:63879)
| MLS® Number | X12848846 |
| Property Type | Single Family |
| Community Name | 1102 - Bilberry Creek/Queenswood Heights |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.43 m | 4.05 m | 7.43 m x 4.05 m |
| Second Level | Bedroom | 3.01 m | 3.08 m | 3.01 m x 3.08 m |
| Second Level | Bedroom | 2.89 m | 2.95 m | 2.89 m x 2.95 m |
| Second Level | Bathroom | 2.16 m | 2.1 m | 2.16 m x 2.1 m |
| Basement | Family Room | 5.85 m | 4.6 m | 5.85 m x 4.6 m |
| Main Level | Foyer | 3.02 m | 1.69 m | 3.02 m x 1.69 m |
| Main Level | Living Room | 5.49 m | 3.73 m | 5.49 m x 3.73 m |
| Main Level | Kitchen | 3.57 m | 3.52 m | 3.57 m x 3.52 m |
| Main Level | Dining Room | 3.34 m | 3.52 m | 3.34 m x 3.52 m |
| Other | Recreational, Games Room | 3.77 m | 5.48 m | 3.77 m x 5.48 m |
| Other | Laundry Room | 5.36 m | 3.01 m | 5.36 m x 3.01 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information