This 34 acres custom home can only be described as elegant. From the Gorgeous Family Room that features distinctive ceilings imported from Belgium and 3 inch Hickory Flooring. Patio doors that lead out to a covered porch, that flows into a beautiful landscaped backyard accented with a Gazebo and Stone waterfall. Great for family gatherings, or weddings. The Gourmet kitchen boasting beautiful granite counter tops, lots of cupboard and stainless steel appliances. Formal Dinning room that features distinctive ceilings that were imported from Italy. This home features 4 bedroom, 4 bathroom. Master Bedroom has ensuite bathroom and walkout balcony. Lower level features a kitchen, bathroom and laundry room that could be used as an in-law suite or office space. Newly refurbished Barn all set up for horses complete with 4 box stall, corral, pasture, hay field, storage space. A wood area complete with trails for nature walks, hunting or 4 wheeling. No power no problem with 10,000 Watt Generac. Flooring: Vinyl, Hardwood, Ceramic. (id:63879)
| MLS® Number | X13019088 |
| Property Type | Single Family |
| Community Name | 720 - North Glengarry (Kenyon) Twp |
| Amenities Near By | Park |
| Easement | Unknown, None |
| Features | Wooded Area |
| Parking Space Total | 10 |
| Structure | Deck, Paddocks/corralls, Barn, Barn, Barn |
| Water Front Type | Waterfront On Stream |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Alarm System, Blinds, Central Vacuum, Dishwasher, Garage Door Opener, Hood Fan, Microwave, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Foundation Type | Block, Stone |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Depth | 1838 Ft |
| Size Frontage | 571 Ft |
| Size Irregular | 571 X 1838 Ft ; 1 |
| Size Total Text | 571 X 1838 Ft ; 1 |
| Zoning Description | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.87 m | 1.6 m | 1.87 m x 1.6 m |
| Second Level | Laundry Room | 2.54 m | 2.13 m | 2.54 m x 2.13 m |
| Second Level | Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Second Level | Bathroom | 3.5 m | 2.13 m | 3.5 m x 2.13 m |
| Second Level | Bedroom | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Other | 8.68 m | 2.59 m | 8.68 m x 2.59 m |
| Second Level | Primary Bedroom | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
| Lower Level | Office | 7.01 m | 3.04 m | 7.01 m x 3.04 m |
| Lower Level | Kitchen | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
| Lower Level | Bathroom | 2.28 m | 1.98 m | 2.28 m x 1.98 m |
| Lower Level | Games Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Lower Level | Other | 2.89 m | 1.67 m | 2.89 m x 1.67 m |
| Lower Level | Other | 7.01 m | 4.26 m | 7.01 m x 4.26 m |
| Lower Level | Utility Room | 8.68 m | 6.4 m | 8.68 m x 6.4 m |
| Main Level | Great Room | 7.01 m | 5.48 m | 7.01 m x 5.48 m |
| Main Level | Dining Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Dining Room | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Sunroom | 7.01 m | 4.26 m | 7.01 m x 4.26 m |
Contact us for more information