Maintenance, Heat, Water, Electricity, Parking, Insurance, Common Area Maintenance
$894.87 MonthlyA three bedroom house-like space in this location for this price? You bet! ...and all of the utilities are rolled into the maintenance fee? You bet! Amazing opportunity to secure this 950 sq. ft. Stacked town on a quiet, tree lined street; tucked perfectly between prime King & Queen West. Large open concept living space with walk-out to a massive private terrace with gas connection for BBQ. Residents also enjoy access to fantastic amenities at 954 King St W, including a gym, party room, theatre, meeting room, and visitor parking. All utilities included in the maintenance fee! 934 sq. ft. interior + 235 terrace. (id:63879)
| MLS® Number | C12562784 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Water Heater - Tankless, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available | ||
| Flat | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29122205/301-3-shank-street-toronto-niagara-niagara
Contact us for more information