Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$372.16 Monthly"The Phoenix" Large Corner Unit W/Balcony & Large Solarium. Two Full Bathrooms, Two Parking Spots. Absolute Move-In Condition Approx 1125 Sq.Ft (id:63879)
| MLS® Number | W12570438 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Flat | Dining Room | 3.05 m | 3.04 m | 3.05 m x 3.04 m |
| Flat | Kitchen | 2.68 m | 2.43 m | 2.68 m x 2.43 m |
| Flat | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Flat | Bedroom 2 | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Flat | Solarium | 5.79 m | 1.79 m | 5.79 m x 1.79 m |
https://www.realtor.ca/real-estate/29130389/302-550-webb-drive-mississauga-city-centre-city-centre
Contact us for more information