Available July 1st! Wonderful 3 Bed, 3 Bath END UNIT Town in the Heart of Barrhaven with Hardwood Throughout!! Main Floor features Spacious Tiled Foyer with Tucked Away Powder Room leading into Main Floor Living and Dining Room. Kitchen features Stainless Steel Appliances with Chimney Hood Range, Granite Countertops, Extended Cabinetry, Peninsula Island with Breakfast Bar and Eat-In Area. 2nd Level hosts the Large Primary Bedroom with Seating Area, Double Closets and Spa-Like 4 piece Ensuite with Glass Door Shower and Soaker Tub. 2 Additional Good Sized Bedrooms and Full Bath Complete Upper. Finished Basement features Large Recreation Room and Plenty of Storage! Beautiful Interlock Landscaped Walkway and Patio in Fully Fenced Backyard. Excellent Family Friendly Neighbourhood! Walk to Restaurants, Shopping, Trendy Cafes, Costco and Other Big Box Stores, Recreation, Parks & More! Wow! (id:63879)
| MLS® Number | X13162792 |
| Property Type | Single Family |
| Community Name | 7703 - Barrhaven - Cedargrove/Fraserdale |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | School Bus, Community Centre |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.74 m | 2.94 m | 2.74 m x 2.94 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.79 m | 4.69 m | 5.79 m x 4.69 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 2.94 m | 3.65 m | 2.94 m x 3.65 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 4.57 m | 3.14 m | 4.57 m x 3.14 m |
| Main Level | Dining Room | 3.09 m | 3.04 m | 3.09 m x 3.04 m |
| Main Level | Kitchen | 2.46 m | 3.55 m | 2.46 m x 3.55 m |
| Main Level | Dining Room | 2.46 m | 2.61 m | 2.46 m x 2.61 m |
| Main Level | Bathroom | Measurements not available |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information