Fantastic value awaits in this 4 bedroom, 2 bathroom bungalow situated in the heart of Petawawa. The main floor features an eat-in kitchen, bright living room, three bedrooms, and a full bathroom. The lower level offers a spacious rec room, combined laundry/bathroom, an additional bedroom, and a storage room. Conveniently located beside Herman St Public School and walking distance to a local park this neighbourhood is the definition of family friendly! Enjoy a fully fenced yard for kids and pets, plus a good-sized shed for extra storage. Approximately 1,000 sq. ft. of living space per level, with efficient natural gas heating, this opportunity is ideal for young families or first-time buyers looking to break into the real estate market! (id:63879)
| MLS® Number | X12778486 |
| Property Type | Single Family |
| Community Name | 520 - Petawawa |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 110 Ft |
| Size Total Text | 60.1 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.36 m | 3.5 m | 2.36 m x 3.5 m |
| Lower Level | Bedroom | 4.95 m | 3.65 m | 4.95 m x 3.65 m |
| Lower Level | Family Room | 3.37 m | 5.94 m | 3.37 m x 5.94 m |
| Lower Level | Laundry Room | 2.48 m | 1.09 m | 2.48 m x 1.09 m |
| Lower Level | Utility Room | 3.4 m | 4.26 m | 3.4 m x 4.26 m |
| Main Level | Primary Bedroom | 3.86 m | 2.87 m | 3.86 m x 2.87 m |
| Main Level | Bathroom | 2.74 m | 1.24 m | 2.74 m x 1.24 m |
| Main Level | Bedroom | 2.84 m | 2.92 m | 2.84 m x 2.92 m |
| Main Level | Bedroom | 2.92 m | 3.22 m | 2.92 m x 3.22 m |
| Main Level | Kitchen | 3.88 m | 3.86 m | 3.88 m x 3.86 m |
| Main Level | Living Room | 3.65 m | 4.9 m | 3.65 m x 4.9 m |
| Main Level | Foyer | 1.9 m | 1.06 m | 1.9 m x 1.06 m |
https://www.realtor.ca/real-estate/29348574/31-herman-street-petawawa-520-petawawa
Contact us for more information