Welcome to this beautifully maintained family home situated on a premium fully fenced corner lot with a double car garage.The second floor features four generous bedrooms and a separate loft, ideal for a home office, study area, or additional living space. The main level offers an open-concept kitchen with a pantry and separate breakfast area, a living room with a cozy fireplace, a formal dining room, a welcoming foyer, and convenient main-floor laundry. The unspoiled basement provides endless possibilities for future finishing and added living space. A fantastic opportunity to own a well-designed home in a desirable family-friendly neighbourhood. ** This is a linked property.** (id:63879)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13439840 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft ; Y |
| Size Total Text | 50 X 100 Ft ; Y |
| Zoning Description | R4z |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.47 m | 3.35 m x 3.47 m |
| Second Level | Loft | 2.74 m | 2.92 m | 2.74 m x 2.92 m |
| Second Level | Primary Bedroom | 3.77 m | 3.38 m | 3.77 m x 3.38 m |
| Second Level | Bedroom | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
| Second Level | Bedroom | 3.35 m | 3.62 m | 3.35 m x 3.62 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Dining Room | 2.62 m | 3.87 m | 2.62 m x 3.87 m |
| Main Level | Kitchen | 3.96 m | 2.65 m | 3.96 m x 2.65 m |
| Main Level | Eating Area | 3.13 m | 3.47 m | 3.13 m x 3.47 m |
| Main Level | Great Room | 4.41 m | 5.15 m | 4.41 m x 5.15 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available |
Contact us for more information