Fully Renovated 5-Bedroom Turn-of-the-Century Home | Move-In Ready | Furniture Included. Step into the perfect blend of historic charm & modern functionality in this beautifully updated turn-of-the-century home. While the exterior preserves its timeless character, the interior has been completely refreshed for today's lifestyle. Offering 5 spacious bedrooms & 2.5 bathrooms, this home provides exceptional flexibility for: Growing families; Multi-generational living; Home-based professionals; or Investors seeking income potential. The interior has updated flooring, modern finishes, & a bright, thoughtfully designed layout that maximizes natural light & usable space.The renovated kitchen is both stylish & practical, featuring modern cabinetry, generous counter space, & room to gather - perfect for everyday living and entertaining alike. The living room & dining room areas flow together to create warmth & inviting spaces for hosting or relaxing at home. Updated bathrooms provide clean, contemporary finishes while maintaining comfort & functionality. Owning this historic home that has been fully modernized - delivering character without compromise. Bonus: The home is being sold furnished, as shown in the photos - making this a truly move-in ready opportunity. (id:63879)
| MLS® Number | X12801712 |
| Property Type | Single Family |
| Community Name | 4205 - West Centre Town |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 83 Ft |
| Size Frontage | 26 Ft |
| Size Irregular | 26 X 83 Ft |
| Size Total Text | 26 X 83 Ft |
| Zoning Description | R4t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.44 m | 1.27 m | 2.44 m x 1.27 m |
| Second Level | Primary Bedroom | 3.71 m | 3.09 m | 3.71 m x 3.09 m |
| Second Level | Bedroom 2 | 3.23 m | 2.77 m | 3.23 m x 2.77 m |
| Second Level | Bedroom 3 | 3.16 m | 3.37 m | 3.16 m x 3.37 m |
| Second Level | Bathroom | 2.64 m | 1.92 m | 2.64 m x 1.92 m |
| Third Level | Bedroom 4 | 3.32 m | 3.22 m | 3.32 m x 3.22 m |
| Third Level | Bedroom 5 | 3.7 m | 3.21 m | 3.7 m x 3.21 m |
| Basement | Utility Room | 11.03 m | 5.1 m | 11.03 m x 5.1 m |
| Main Level | Dining Room | 3.71 m | 4.09 m | 3.71 m x 4.09 m |
| Main Level | Living Room | 3.87 m | 3.16 m | 3.87 m x 3.16 m |
| Main Level | Kitchen | 3.57 m | 3.37 m | 3.57 m x 3.37 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Available |
https://www.realtor.ca/real-estate/29377340/355-cambridge-street-n-ottawa-4205-west-centre-town
Contact us for more information