Stunning 2019 built End-unit townhome with tons of upgrades, located in a quiet community in Orleans. On the main level, you're greeted with 10-foot ceilings in the front foyer, a fully upgraded kitchen with high-end appliances such as gas stove. Spacious living & dining rooms bring ample of natural light. Upstairs you will find 3 bedrooms and 2 beautifully finished bathrooms (one ensuite and one cheater bath)and convenience Laundry room. Enjoy the rec room in your finished basement with an oversized window. Fully fenced backyard. Close to schools, public transit, parks and trails. Move in ready. (id:63879)
| MLS® Number | X13122168 |
| Property Type | Single Family |
| Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
| Easement | Easement |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 29 Ft ,4 In |
| Size Irregular | 29.4 X 85.3 Ft ; 0 |
| Size Total Text | 29.4 X 85.3 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.12 m | 3.55 m | 3.12 m x 3.55 m |
| Second Level | Laundry Room | 1.98 m | 1.82 m | 1.98 m x 1.82 m |
| Second Level | Primary Bedroom | 4.39 m | 4.52 m | 4.39 m x 4.52 m |
| Second Level | Bathroom | 3.07 m | 1.49 m | 3.07 m x 1.49 m |
| Second Level | Bathroom | 1.82 m | 4.74 m | 1.82 m x 4.74 m |
| Second Level | Bedroom | 3.07 m | 4.14 m | 3.07 m x 4.14 m |
| Basement | Recreational, Games Room | 3.4 m | 8.45 m | 3.4 m x 8.45 m |
| Basement | Other | 2.51 m | 1.44 m | 2.51 m x 1.44 m |
| Basement | Other | 2.79 m | 4.72 m | 2.79 m x 4.72 m |
| Basement | Utility Room | 2.51 m | 4.19 m | 2.51 m x 4.19 m |
| Main Level | Bathroom | 1.72 m | 1.49 m | 1.72 m x 1.49 m |
| Main Level | Dining Room | 3.25 m | 2.51 m | 3.25 m x 2.51 m |
| Main Level | Dining Room | 3.12 m | 2.84 m | 3.12 m x 2.84 m |
| Main Level | Other | 3.07 m | 6.24 m | 3.07 m x 6.24 m |
| Main Level | Kitchen | 3.25 m | 3.6 m | 3.25 m x 3.6 m |
| Main Level | Living Room | 3.12 m | 3.6 m | 3.12 m x 3.6 m |
Contact us for more information