A country estate bungalow is a beautiful thing, but one that sits on a fully landscaped 1.4 acre lot with inground salt water pool and backs onto King's Creek, that is a rare and outstanding opportunity. If peaceful, elevated family life, poolside entertaining and dipping your kayak into the creek for a paddle have been calling your name, you will want to see this beautiful Mackie home with 4+1 bedrooms & 4 baths that offers over 4200 square feet of finished living space. A 3 car garage & tailored landscaping greet you curbside, and a concrete porch guides you into a grand foyer & open concept living space with tall ceilings, and the kitchen you have seen in your dreams! With a central island, gas range, walk in pantry and 66" wide fridge/freezer, you will be family life and entertainment life ready. Through wall to wall windows, enjoy uninterrupted views of the creek, thanks to glass fencing bordering the pool & patio. The smell of BBQ always draws hungry swimmers out of the pool and a propane gas line ensures you will deliver dinner on time. When the day is done, luxuriate in the private primary suite - have a bath in the stand alone tub while gazing at stars above your creek. The 'kid's/guest wing' of the home includes 2 bedrooms, a full bath, walk-in linen closet, and powder room. Across the foyer is the main floor office/Bedroom #4, the laundry room with workspace, and mudroom with coat closet, built in bench & hooks, through which the 3 car garage is accessed. On the lower level, large windows ensure bright living spaces. Here is where you will find the family room, bedroom #5, bathroom #4, playroom, gym with rubber flooring, storage & a room for your future plant nursery/canning room/wine cellar? Solar panels, backup batteries connected to solar, EV charger....All bells and whistles have been added to this beautifully thought out country estate bungalow. All you need to do is move your furniture in and start making plans to enjoy life on King's Creek. (id:63879)
| MLS® Number | X13248152 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Equipment Type | Water Heater |
| Features | Wooded Area, Backs On Greenbelt, Conservation/green Belt, Carpet Free, Sump Pump, Solar Equipment |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Patio(s) |
| View Type | View Of Water |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Solar |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 146.78 M |
| Size Frontage | 56.18 M |
| Size Irregular | 56.2 X 146.8 M |
| Size Total Text | 56.2 X 146.8 M |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.91 m | 7.26 m | 7.91 m x 7.26 m |
| Lower Level | Playroom | 7.26 m | 5.28 m | 7.26 m x 5.28 m |
| Lower Level | Other | 6 m | 3.32 m | 6 m x 3.32 m |
| Lower Level | Bedroom 5 | 5.56 m | 5.41 m | 5.56 m x 5.41 m |
| Lower Level | Bathroom | 3.91 m | 2.72 m | 3.91 m x 2.72 m |
| Lower Level | Other | 3.07 m | 1.84 m | 3.07 m x 1.84 m |
| Main Level | Foyer | 5.4 m | 2.58 m | 5.4 m x 2.58 m |
| Main Level | Bathroom | 2.6 m | 1.68 m | 2.6 m x 1.68 m |
| Main Level | Bathroom | 3.8 m | 2.75 m | 3.8 m x 2.75 m |
| Main Level | Living Room | 5.03 m | 4.53 m | 5.03 m x 4.53 m |
| Main Level | Dining Room | 5.03 m | 2.59 m | 5.03 m x 2.59 m |
| Main Level | Kitchen | 5.83 m | 3.56 m | 5.83 m x 3.56 m |
| Main Level | Laundry Room | 3.07 m | 2.75 m | 3.07 m x 2.75 m |
| Main Level | Bedroom 2 | 3.43 m | 2.96 m | 3.43 m x 2.96 m |
| Main Level | Primary Bedroom | 4.94 m | 3.81 m | 4.94 m x 3.81 m |
| Main Level | Bedroom 3 | 3.34 m | 2.86 m | 3.34 m x 2.86 m |
| Main Level | Bedroom 4 | 3.07 m | 2.94 m | 3.07 m x 2.94 m |
| Main Level | Bathroom | 1.83 m | 1.77 m | 1.83 m x 1.77 m |
https://www.realtor.ca/real-estate/29860252/381-johnny-porter-drive-beckwith-910-beckwith-twp
Contact us for more information