Welcome to 41 Billingham Crescent- a semi-detached bungalow offering comfortable main-floor living and exceptional space for family, guests, or multigenerational living. The bright and inviting living room enjoys eastern exposure, filling the home with warm morning sunshine, while the formal dining room provides an ideal setting for entertaining. The spacious kitchen features a sunny eat-in area with afternoon light and direct access to the private backyard, where mature gardens and the absence of rear neighbours create a peaceful outdoor retreat. The main floor also includes a convenient laundry area, a full bathroom, and two bedrooms, including a generous primary suite complete with a walk-in closet and private full ensuite bath. The fully finished lower level extends the living space with two additional bedrooms, a versatile room perfect for storage, hobbies, or crafting, and a large recreation room featuring a kitchenette-ideal for entertaining, extended family, or overnight guests. Additional highlights include an attached single-car garage with inside entry, mature landscaping in both the front and rear yards, and a desirable private setting. Located near parks, schools, shopping, golf, high tech sector and more! 24 hour irrevocable on all offers. (id:63879)
| MLS® Number | X13222226 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 98.4 Ft |
| Size Total Text | 35.1 X 98.4 Ft |
Contact us for more information