Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$410.15 MonthlyRenovated end unit townhome located in a small, quiet complex. Features include renovated kitchen with classic white cabinetry, newer s/s appliances, backsplash and walkout to fully fenced private backyard. 9' ceilings on BOTH the main and upper level. Large living and dining area flooded with natural light, all newer windows, newer furnace and A/C. Three tastefully renovated bathrooms with the convenience of a powder room on the main floor. Spacious primary bedroom with wood burning fireplace, walk-in closet and ensuite! This carpet-free home also offers two spacious spare bedrooms with lots of closet space. Laundry in basement with newer washer/dryer. Two side-by-side parking spaces so no need to jockey cars around! Fantastic location close to shopping, schools, transit, restaurants and park. This is a great opportunity to own a fully renovated home in a great family-friendly neighbourhood. Call to book your private showing today! (id:63879)
| MLS® Number | 40789211 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,574 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9'0'' x 3'6'' | ||
| Second Level | 4pc Bathroom | 8'3'' x 5'11'' | ||
| Second Level | Bedroom | 9'8'' x 10'7'' | ||
| Second Level | Bedroom | 11'11'' x 10'7'' | ||
| Second Level | Primary Bedroom | 17'5'' x 14'0'' | ||
| Basement | Laundry Room | 17'5'' x 10'6'' | ||
| Main Level | 2pc Bathroom | 2'0'' x 4'0'' | ||
| Main Level | Eat In Kitchen | 13'2'' x 11'8'' | ||
| Main Level | Living Room | 27'1'' x 14'6'' |
https://www.realtor.ca/real-estate/29117169/4199-longmoor-drive-unit-6-burlington
Contact us for more information