This well-maintained duplex in Alfred offers a fantastic opportunity for investors or multi-generational living. A welcoming wrap-around front porch creates great curb appeal, while both units are filled with natural light, creating bright and inviting living spaces throughout.The upper-level unit features a spacious living room, functional kitchen, one comfortable bedroom, and a full bathroom. The main-floor unit offers a dedicated dining area, a kitchen with breakfast bar, and a bright living area highlighted by large windows that flood the space with natural light. Four bedrooms, a full bathroom, and walk-out access to the fenced rear yard complete this level. Adding to the property's appeal are two separate driveways, providing convenient parking for both units. A detached garage offers excellent space for a workshop, storage, or hobbies. Conveniently located close to schools, parks, restaurants, and everyday amenities, this versatile property is an excellent addition to any investment portfolio or owner-occupied living arrangement. This home is excellent for bi-generational home seeking families or to generate extra income. (id:63879)
| MLS® Number | X13410638 |
| Property Type | Multi-family |
| Community Name | 609 - Alfred |
| Amenities Near By | Schools, Place Of Worship, Park |
| Parking Space Total | 9 |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 114.8 Ft |
| Size Total Text | 55 X 114.8 Ft |
| Zoning Description | Ri-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.97 m | 3.86 m | 2.97 m x 3.86 m |
| Second Level | Bedroom 4 | 2.72 m | 3.33 m | 2.72 m x 3.33 m |
| Second Level | Bathroom | 2.97 m | 2.84 m | 2.97 m x 2.84 m |
| Main Level | Dining Room | 4.93 m | 4.42 m | 4.93 m x 4.42 m |
| Main Level | Kitchen | 3.81 m | 2.36 m | 3.81 m x 2.36 m |
| Main Level | Bedroom | 3.53 m | 4.65 m | 3.53 m x 4.65 m |
| Main Level | Bedroom 2 | 3.3 m | 3.86 m | 3.3 m x 3.86 m |
| Main Level | Bathroom | 3.23 m | 2.51 m | 3.23 m x 2.51 m |
| Main Level | Living Room | 5.03 m | 4.19 m | 5.03 m x 4.19 m |
| Upper Level | Bedroom | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
| Upper Level | Dining Room | 3.71 m | 3.51 m | 3.71 m x 3.51 m |
| Upper Level | Living Room | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
| Upper Level | Kitchen | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
https://www.realtor.ca/real-estate/29865945/42-du-moulin-street-alfred-and-plantagenet-609-alfred
Contact us for more information