A rare, high-performing luxury triplex in Sandy Hill: fully optimized with massive structural upgrades and 3 hydro meters for effortless operation. This versatile, and fully optimized Ottawa triplex at 460 Wilbrod Street offers strong income potential, exceptional versatility, and future appreciation in a high-demand, walkable community. Featuring self-contained, light-filled units with functional layouts, this property is ideal for multi-generational families or savvy investors looking to maximize returns.The main level delivers a versatile 2-bath, 3-bed (or 4 bed potential) residence with dramatic 12-foot ceilings, an open floorplan, and an amazing 3-tier deck for outdoor entertaining. The second-floor unit captivates with 10-foot ceilings, a chef-grade kitchen, two large bedrooms including a primary suite with private ensuite, and a unique sunken studio featuring exposed brick. The third-floor suite commands attention with a vast open-concept living space, two well-proportioned bedrooms, and an impressive rooftop deck.The basement boosts revenue with three rentable bedrooms, a full bath, kitchenette, and profitable coin laundry. A detached garage and surface parking elevate appeal. Fully leased units ensure instant cash flow. Modern enhancements feature advanced exterior insulation and refined brick-veneer recladding. Steps from fine dining, art galleries, Parliament Hill, and the University of Ottawa. Plan a tour today and claim this standout opportunity! (id:63879)
| MLS® Number | X13705116 |
| Property Type | Multi-family |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 9 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 12 |
| Age | 100+ Years |
| Amenities | Canopy, Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Brick |
| Fire Protection | Controlled Entry |
| Foundation Type | Stone |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft |
| Size Frontage | 74 Ft |
| Size Irregular | 74 X 109 Ft |
| Size Total Text | 74 X 109 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 4.318 m | 3.7804 m | 4.318 m x 3.7804 m |
| Second Level | Kitchen | 3.556 m | 3.7804 m | 3.556 m x 3.7804 m |
| Second Level | Bedroom 2 | 3.2766 m | 3.7592 m | 3.2766 m x 3.7592 m |
| Second Level | Bathroom | 1.651 m | 2.8956 m | 1.651 m x 2.8956 m |
| Second Level | Bedroom 3 | 4.064 m | 3.5306 m | 4.064 m x 3.5306 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Living Room | 7.2898 m | 4.318 m | 7.2898 m x 4.318 m |
| Second Level | Office | 2.54 m | 2.54 m | 2.54 m x 2.54 m |
| Second Level | Bedroom | 4.1148 m | 4.2672 m | 4.1148 m x 4.2672 m |
| Third Level | Bedroom | 3.4544 m | 3.3782 m | 3.4544 m x 3.3782 m |
| Third Level | Bedroom 2 | 4.318 m | 2.6924 m | 4.318 m x 2.6924 m |
| Third Level | Bathroom | 3.4544 m | 2.0828 m | 3.4544 m x 2.0828 m |
| Third Level | Living Room | 5.6642 m | 3.4544 m | 5.6642 m x 3.4544 m |
| Third Level | Eating Area | 2.3622 m | 2.5908 m | 2.3622 m x 2.5908 m |
| Third Level | Kitchen | 2.6162 m | 5.842 m | 2.6162 m x 5.842 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Basement | Bedroom 3 | Measurements not available | ||
| Basement | Bathroom | 2.0574 m | 2.032 m | 2.0574 m x 2.032 m |
| Basement | Furnace | 3.81 m | 5.8166 m | 3.81 m x 5.8166 m |
| Main Level | Bedroom | 4.1148 m | 4.2164 m | 4.1148 m x 4.2164 m |
| Main Level | Dining Room | 4.572 m | 5.6642 m | 4.572 m x 5.6642 m |
| Main Level | Kitchen | 3.5814 m | 3.6068 m | 3.5814 m x 3.6068 m |
| Main Level | Bedroom 3 | 3.7084 m | 3.1242 m | 3.7084 m x 3.1242 m |
| Main Level | Bathroom | 3.4036 m | 2.3368 m | 3.4036 m x 2.3368 m |
| Main Level | Bedroom 2 | 4.7244 m | 3.9878 m | 4.7244 m x 3.9878 m |
| Main Level | Bedroom 4 | 7.1628 m | 4.2164 m | 7.1628 m x 4.2164 m |
| Main Level | Office | 1.9812 m | 3.8354 m | 1.9812 m x 3.8354 m |
| Main Level | Foyer | 2.0066 m | 2.4638 m | 2.0066 m x 2.4638 m |
| Main Level | Bathroom | Measurements not available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30188804/460-wilbrod-street-ottawa-4003-sandy-hill
Contact us for more information