If your idea of the perfect day starts with a quiet walk through the woods and ends on the deck with a glass in hand, this might be exactly what you've been waiting for. Set on just over 2 acres this 1,450 sq ft bungalow (built in 2012) offers that balance so many people are looking for...space, privacy, and easy, one-level living. Inside, the layout is open, bright, and functional with three bedrooms and two bathrooms, all on one floor. The oak kitchen with a large island is the kind of space that naturally becomes the heart of the home, and the main floor laundry keeps everything convenient. Hardwood and tile flooring run throughout, keeping things clean and low maintenance. The garage setup is a standout - a double oversized heated attached garage plus a separate 24 x 24 detached garage, giving you all the room you need for vehicles, hobbies, or a proper workshop. Efficiency matters here too, with a heat pump system (June 2025) handling heating and cooling. Outside is where this property really settles in. New decks (2022), a screened gazebo, and a fully fenced backyard make it easy to relax or entertain. And then there's the trail - winding through mature trees across the back half of the property - your own space to unplug and just be. Nothing to fix, nothing to figure out. Just move in and enjoy it. (id:63879)
| MLS® Number | X12987870 |
| Property Type | Single Family |
| Community Name | 716 - South Stormont (Cornwall) Twp |
| Features | Wooded Area, Carpet Free |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Treatment, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 750 Ft ,4 In |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 750.4 Ft |
| Size Total Text | 125 X 750.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.48 m | 2.97 m | 4.48 m x 2.97 m |
| Main Level | Foyer | 1.84 m | 3.19 m | 1.84 m x 3.19 m |
| Main Level | Dining Room | 4.49 m | 2.84 m | 4.49 m x 2.84 m |
| Main Level | Living Room | 4.49 m | 3.6 m | 4.49 m x 3.6 m |
| Main Level | Sunroom | 3.62 m | 3.76 m | 3.62 m x 3.76 m |
| Main Level | Primary Bedroom | 5.1 m | 3.67 m | 5.1 m x 3.67 m |
| Main Level | Bathroom | 2.99 m | 2.31 m | 2.99 m x 2.31 m |
| Main Level | Laundry Room | 2.01 m | 2.13 m | 2.01 m x 2.13 m |
| Main Level | Bedroom | 5.1 m | 2.51 m | 5.1 m x 2.51 m |
| Main Level | Bathroom | 2.57 m | 1.59 m | 2.57 m x 1.59 m |
| Main Level | Bedroom 3 | 3.04 m | 3.19 m | 3.04 m x 3.19 m |
Contact us for more information