Victorian Styling updated in all respects. Great Value! Do not miss this opportunity!!! (id:63879)
| MLS® Number | X12703770 |
| Property Type | Single Family |
| Community Name | 806 - Town of Cardinal |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 31 Ft ,3 In |
| Size Irregular | 31.3 X 99.9 Ft |
| Size Total Text | 31.3 X 99.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.58 m | 4.72 m x 3.58 m |
| Second Level | Bedroom 2 | 3.3 m | 2.61 m | 3.3 m x 2.61 m |
| Second Level | Bedroom 3 | 3.83 m | 3.32 m | 3.83 m x 3.32 m |
| Basement | Other | 5.63 m | 12.34 m | 5.63 m x 12.34 m |
| Main Level | Foyer | 1.93 m | 1.13 m | 1.93 m x 1.13 m |
| Main Level | Living Room | 4.16 m | 3.6 m | 4.16 m x 3.6 m |
| Main Level | Dining Room | 4.01 m | 3.4 m | 4.01 m x 3.4 m |
| Main Level | Kitchen | 5.41 m | 4.34 m | 5.41 m x 4.34 m |
| Main Level | Laundry Room | 1.72 m | 1.09 m | 1.72 m x 1.09 m |
Contact us for more information